Template:WNG524: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''WNG524 Trenton 162.500''' "Here are the 9 AM Central Daylight Time observations for southwest Nebraska. At McCook... elsewhere in the area, at Trenton... at Grand Island... across the rest of the region, at North Platte... at Kearney... in Hill City, Kansas... at Norton, Kansas... once again, at McCook..." "On this date in weather history..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Trenton listening area..." "The extended outlook for ''[date range]''..." "You are listening to NOAA All-Hazards radio station WNG52, broadcasting from the National Weather Service in Goodland. We broadcast continuously on a frequency of 162.500 Megahertz with tower facilities located near Trenton, Nebraska. Tower facilities are provided by Pinpoint Communications. Programming is funded by a joint effort by the Dean Hanson Foundation, Southwest Public Power District, Southwest R C & E, the state of Nebraska's hazard mitigation grant, and the citizens of Dundy, Hitchcock and Red Willow counties." | '''WNG524 Trenton 162.500''' "Here are the 9 AM Central Daylight Time observations for southwest Nebraska. At McCook... elsewhere in the area, at Trenton... at Grand Island... across the rest of the region, at North Platte... at Kearney... in Hill City, Kansas... at Norton, Kansas... once again, at McCook..." "On this date in weather history..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Trenton listening area..." "The extended outlook for ''[date range]''..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas and east-central Colorado..." (7/24) | ||
"You are listening to NOAA All-Hazards radio station WNG52, broadcasting from the National Weather Service in Goodland. We broadcast continuously on a frequency of 162.500 Megahertz with tower facilities located near Trenton, Nebraska. Tower facilities are provided by Pinpoint Communications. Programming is funded by a joint effort by the Dean Hanson Foundation, Southwest Public Power District, Southwest R C & E, the state of Nebraska's hazard mitigation grant, and the citizens of Dundy, Hitchcock and Red Willow counties." | |||
[[Category:ne]] | [[Category:ne]] | ||
[[Category:gld]] | [[Category:gld]] | ||
[[Category:500]] | [[Category:500]] |
Latest revision as of 20:46, 13 November 2024
WNG524 Trenton 162.500 "Here are the 9 AM Central Daylight Time observations for southwest Nebraska. At McCook... elsewhere in the area, at Trenton... at Grand Island... across the rest of the region, at North Platte... at Kearney... in Hill City, Kansas... at Norton, Kansas... once again, at McCook..." "On this date in weather history..." "Here is the regional weather summary for the high plains..." "Now for the official National Weather Service forecast for the Trenton listening area..." "The extended outlook for [date range]..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas and east-central Colorado..." (7/24)
"You are listening to NOAA All-Hazards radio station WNG52, broadcasting from the National Weather Service in Goodland. We broadcast continuously on a frequency of 162.500 Megahertz with tower facilities located near Trenton, Nebraska. Tower facilities are provided by Pinpoint Communications. Programming is funded by a joint effort by the Dean Hanson Foundation, Southwest Public Power District, Southwest R C & E, the state of Nebraska's hazard mitigation grant, and the citizens of Dundy, Hitchcock and Red Willow counties."