Recent changes
From Weather Radio Notes
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 November 2024
|
m 22:21 | Category:Ky 3 changes history +57 [Admin (3×)] | |||
m |
|
22:21 (cur | prev) +12 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:05 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
21:45 (cur | prev) +34 Admin talk contribs Tag: 2017 source edit |
|
m 22:20 | Category:Lmk 2 changes history +46 [Admin (2×)] | |||
m |
|
22:20 (cur | prev) +12 Admin talk contribs Tag: 2017 source edit | |||
m |
|
21:43 (cur | prev) +34 Admin talk contribs Tag: 2017 source edit |
N 22:20 | Template:KIH43A diffhist +1,002 Admin talk contribs (Created page with "'''KIH43A Elizabethtown 162.550 and KZZ64 Ekron 162.450''' "Now for the official National Weather Service forecast for north-central Kentucky including Elizabethtown, Fort Knox and Rough River Lake..." "And now the extended forecast for the radio listening area..." "Here is the hazardous weather outlook, issued at _ Eastern Daylight Time, or _ Central Daylight Time, for Indiana, south-central Indiana, east-central Kentucky, north-central Kentucky, northwest Kentucky, and...") |
|
N 22:13 | Template:KIH40 3 changes history +1,446 [Admin (3×)] | |||
m |
|
22:13 (cur | prev) +638 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:05 (cur | prev) +136 Admin talk contribs Tag: 2017 source edit | |||
N |
|
22:03 (cur | prev) +672 Admin talk contribs (Created page with "'''KIH40 Hazard 162.475, WWG26 Jackson 162.425, WWG28 Paintsville 162.525, WWG62 Pineville 162.525, WWG64 McKee 162.450, WWG66 Manchester 162.400, WWG67 Beattyville 162.500, WWG68 Harlan 162.450, WWG69 Pikeville 162.400, WWG81 Phelps 162.500''' "NOAA Weather Radio." "And now the latest weather synopsis..." "Now for the official National Weather Service forecast for the Hazard listening area..." "This hazardous weather outlook is for the following counties, in Kentucky: B...") Tag: 2017 source edit |
m 22:03 | Category:Jkl diffhist +11 Admin talk contribs |
N 21:44 | Template:KZZ62 diffhist +867 Admin talk contribs (Created page with "'''KZZ62 Burkesville 162.475''' "6 PM Central Daylight Time weather conditions across south-central Kentucky: at Monticello... at Glasgow ''[detailed conditions]''... at Bowling Green ''[detailed conditions]''... Once again, at Monticello... elsewhere across the region ''(Reports ordered by sky condition)''... Somerset... Jackson... London... Crossville... Nashville... Louisville... Lexington... Covington..." "Now for the official National Weather Service forecast foreca...") |
N 21:44 | Template:WNG570 diffhist +1,267 Admin talk contribs (Created page with "'''WNG570 Horse Cave 162.500''' "Here is the hazardous weather outlook, issued at _ Central Daylight Time, or _ Eastern Daylight Time, for portions of southern Indiana and central Kentucky..." "The current time is _ Central Daylight Time." "8 PM Eastern Daylight Time conditions across south-central Kentucky: at Bowling Green... at Somerset ''[detailed conditions]''... at Fort Knox ''[detailed conditions]''... Once again, at Bowling Green... elsewhere around the region ''...") |
N 21:44 | Template:KIH45 diffhist +859 Admin talk contribs (Created page with "'''KIH45 Bowling Green 162.400''' "Here is the hazardous weather outlook, issued at _, for portions of southern Indiana and central Kentucky..." "Now for the official National Weather Service forecast for south-central Kentucky including the Bowling Green area..." "And now the extended forecast for the radio listening area..." "2 PM Central Daylight Time weather conditions across south-central Kentucky: at Bowling Green... at Glasgow ''[detailed conditions]''... at Hopki...") |
m 21:25 | Category:Lsx diffhist +322 Admin talk contribs |
m 21:11 | Template:WNG648 diffhist +829 Admin talk contribs |
|
m 19:46 | Category:In 2 changes history +99 [Admin (2×)] | |||
m |
|
19:46 (cur | prev) +44 Admin talk contribs Tag: 2017 source edit | |||
m |
|
19:22 (cur | prev) +55 Admin talk contribs Tag: 2017 source edit |
N 19:46 | Template:WWG73 diffhist +792 Admin talk contribs (Created page with "'''WWG73 Seymour 162.525''' "This is NOAA All-Hazards radio WWG73 in Seymour." "And now a look at your forecast for the Columbus and Seymour areas... once again, the forecast for today..." "Taking a look at your 4 through 7 day forecast for the Columbus and Seymour areas..." "The 8 to 14 day outlook for ''[date range]''..." "At 10 AM, at Bloomington... at Columbus ''[detailed conditions]''... nearby... Shelbyville... French Lick... Indianapolis... Louisville... elsewhere...") |
N 19:46 | Template:WWG72 diffhist +862 Admin talk contribs (Created page with "'''WWG72 Georgia 162.500''' "This is NOAA All-Hazards radio WWG72 in Georgia, Indiana." "And now a look at your forecast for the Bedford area... once again, the forecast for rest of today..." "Taking a look at your 4 through 7 day forecast for the Bedford area..." "The 8 to 14 day outlook for ''[date range]''..." "At 11 AM, at Bloomington... at Lawrenceville-Vincennes ''[detailed conditions]''... nearby... Indianapolis... Washington... Huntingburg... Mattoon... Paris Ill...") |
N 19:45 | Template:WWG83 diffhist +982 Admin talk contribs (Created page with "'''WWG83 Edwardsport/Vincennes 162.425''' "This is NOAA All-Hazards radio WWG83 in Edwardsport." "And now a look at your forecast for the Vincennes area... once again, the forecast for rest of today..." "Taking a look at your 3 through 7 day forecast for the Vincennes area..." "The 8 to 14 day outlook for ''[date range]''..." "At 9 AM Eastern Daylight Time, at Lawrenceville-Vincennes... at Terre Haute ''[detailed conditions]''... nearby... Washington... Huntingburg... Mo...") |
N 19:45 | Template:WXK74 diffhist +882 Admin talk contribs (Created page with "'''WXK74 Monticello/Lafayette 162.475''' "This is NOAA All-Hazards radio WXK74 in Monticello..." "And now a look at your forecast for the Lafayette and Monticello areas... once again, the forecast for rest of today..." "Taking a look at the 4 through 7 day forecast for the Lafayette and Monticello areas..." "The 8 to 14 day outlook for ''[date range]''..." "At 9 PM Eastern Daylight Time, at Lafayette... nearby... Rensselaer... Monticello... Logansport... Grissom Air Rese...") |
m 19:45 | Category:Ind diffhist +44 Admin talk contribs |
N 19:22 | Template:WXM98 diffhist +578 Admin talk contribs (Created page with "'''WXM98 Marion 162.450''' "This is NOAA Weather Radio station WXM98 in Marion, Indiana. Visit our website via weather.gov/iwx." "The current time is __ Eastern Daylight Time." "Now here is the hazardous weather outlook for northern Indiana, southwest Michigan and northwest Ohio..." "Here are the 10 AM Eastern Daylight Time weather conditions. At Marion... around the region... Logansport... Plymouth... Grissom... Warsaw... Fort Wayne... Lima... Toledo... Indianapolis......") |
N 19:21 | Template:WXJ58 diffhist +831 Admin talk contribs (Created page with "'''WXJ58 Fort Wayne 162.550''' "This is NOAA Weather Radio station WXJ58 in Fort Wayne. Visit our website via weather.gov/iwx." "The current time is __ Eastern Daylight Time." "Here are the 10 AM Eastern Daylight Time weather conditions. At Fort Wayne... around the region... Logansport... Warsaw... Portland... Defiance... Toledo... Indianapolis... Lafayette... Lima... Chicago... South Bend... Coldwater..." "Here is a regional view of the weather..." "Now here is the haza...") |
N 19:21 | Template:KXI94 diffhist +582 Admin talk contribs (Created page with "'''KXI94 Angola 162.425''' "This is NOAA Weather Radio station KXI94 in Angola. Visit our website via weather.gov/iwx." "The current time is __ Eastern Daylight Time." "Here are the 1 PM Eastern Daylight Time weather conditions. At Angola... around the region... Defiance... Toledo... Sturgis... Hillsdale... South Bend... Indianapolis... Ann Arbor... Coldwater... Fort Wayne... at Chicago..." "Now here is the hazardous weather outlook for northern Indiana, southwest Michig...") |
N 19:21 | Template:KZZ36 diffhist +534 Admin talk contribs (Created page with "'''KZZ36 North Webster 162.500''' "Here is a regional view of the weather..." "Now here is the forecast..." "This is NOAA Weather Radio station KZZ36 in North Webster, Indiana. Visit our website via weather.gov/iwx." "The current time is __ Eastern Daylight Time." "Here are the 1 PM Eastern Daylight Time weather conditions. At Warsaw... around the region... Angola... Sturgis... Kalamazoo... South Bend... Goshen... Lafayette... Fort Wayne... Indianapolis... and Chicago......") |
N 19:20 | Template:KJY62 diffhist +946 Admin talk contribs (Created page with "'''KJY62 La Porte/Michigan City 162.500''' "Now here is the hazardous weather outlook for northern Indiana, southwest Michigan and northwest Ohio..." "Now here is the hazardous weather outlook for the near shore waters of southeastern Lake Michigan..." "Now here is the forecast..." "This is NOAA Weather Radio KJY62 in La Porte. Visit our website via weather.gov/iwx." "The current time is __ Central Daylight Time." "Here are the 8 AM Central Daylight Time weather conditio...") |
m 19:20 | Category:Iwx diffhist +55 Admin talk contribs |
|
m 19:19 | Template:WXJ57 2 changes history +342 [Admin (2×)] | |||
m |
|
19:19 (cur | prev) +8 Admin talk contribs Tag: 2017 source edit | |||
m |
|
19:03 (cur | prev) +334 Admin talk contribs Tag: 2017 source edit |
m 17:05 | Category:Dtx diffhist −109 Admin talk contribs |
N 17:05 | Template:WNG701 diffhist +1,156 Admin talk contribs (Created page with "'''WNG701 Bad Axe 162.525''' "This is NOAA Weather Radio All-Hazards, station WNG701 in Bad Axe, Michigan. This station broadcasts from the National Weather Service in White Lake at a frequency of 162.525 Megahertz." "These are the 11 PM marine observations for ''[day of week]''. At Port Hope... at Port Huron... at Mount Clemens... at Grosse Ile... at Monroe... at Saginaw Bay Light in inner Saginaw Bay... at Gravelly Shoals in outer Saginaw Bay... at Harbor Beach... for...") |
N 17:04 | Template:WNG647 diffhist +1,599 Admin talk contribs (Created page with "'''WNG647 Adrian 162.450''' "This is NOAA Weather Radio All-Hazards, station WNG647 in Adrian. This station broadcasts from the National Weather Service in White Lake at a frequency of 162.45 Megahertz." "Here is the forecast for southeast Lower Michigan..." "And now the forecast for the Erie shoreline region..." "Also, the forecast for northwest Ohio..." "And now the remainder of the 7-day forecast for the listening area..." "These are the 9 AM observations for ''[day o...") |
N 17:04 | Template:WNG582 diffhist +1,288 Admin talk contribs (Created page with "'''WNG582 Sandusky 162.450''' "This is NOAA Weather Radio All-Hazards, station WNG582 in Sandusky. This station broadcasts from the National Weather Service in White Lake at a frequency of 162.45 Megahertz." "Here is the forecast for the northern Thumb region..." "And now the forecast for southern Thumb region..." "And now the remainder of the 7-day forecast for the listening area..." "The near shore forecast for Saginaw Bay..." "The Lake Huron forecast..." "These are th...") |
N 17:04 | Template:KIH29 diffhist +1,230 Admin talk contribs (Created page with "'''KIH29 Flint 162.400''' "This is NOAA Weather Radio All-Hazards, station KIH29 in Clio. This station broadcasts from the National Weather Service in White Lake at a frequency of 162.475 Megahertz." "Here is the forecast for the Saginaw Valley..." "And now the forecast for Flint and vicinity..." "And now the remainder of the 7-day forecast for the listening area..." "These are the 9 AM observations for ''[day of week]]''. At Flint... at Tri-Cities... at Detroit... at Po...") |
N 17:04 | Template:KEC63 diffhist +1,536 Admin talk contribs (Created page with "'''KEC63 Detroit 162.550''' "This is NOAA Weather Radio All-Hazards, station KEC63 in Southfield. This station broadcasts from the National Weather Service in White Lake at a frequency of 162.55 Megahertz." "Here is the forecast for the northern suburbs..." "And now the forecast for the Ann Arbor and Detroit vicinities..." "Also, the forecast for Lenawee and Monroe Counties..." "And now the remainder of the 7-day forecast for the listening area..." "The Lake St. Clair fo...") |
|
m 17:04 | Category:Mi 3 changes history +137 [Admin (3×)] | |||
m |
|
17:04 (cur | prev) +58 Admin talk contribs Tag: 2017 source edit | |||
m |
|
16:31 (cur | prev) +23 Admin talk contribs Tag: 2017 source edit | |||
m |
|
15:41 (cur | prev) +56 Admin talk contribs Tag: 2017 source edit |
N 16:31 | Template:WXN99 diffhist +1,108 Admin talk contribs (Created page with "'''WXN99 West Olive/Holland 162.425''' "Thanks for listening to NOAA Weather Radio station WXN99 in West Olive, transmitting on a frequency of 162.425 Megahertz." "The current time is __ Eastern Standard Time." "This is the area weather outlook issued by the National Weather Service in Grand Rapids, Michigan..." "Conditions around the area at 2 PM. At Holland... across the remainder of western Lower Michigan... Grand Rapids... Kalamazoo... Muskegon... Benton Harbor... Lu...") |
|
m 16:31 | Category:Grr 2 changes history −56 [Admin (2×)] | |||
m |
|
16:31 (cur | prev) −79 Admin talk contribs Tag: 2017 source edit | |||
m |
|
16:31 (cur | prev) +23 Admin talk contribs Tag: 2017 source edit |
N 16:31 | Template:WNG672 diffhist +993 Admin talk contribs (Created page with "'''WNG672 Wolf Lake/Ludington 162.425''' "Here is the nearshore forecast for waters within 5 nautical miles from shore, for the following: Pentwater to Manistee, Michigan..." "Thanks for listening to NOAA Weather Radio station WNG672 in Wolf Lake, transmitting on a frequency of 162.425 Megahertz." "The current time is __ Eastern Daylight Time." "Conditions around the area at 10 AM. At Ludington... at Cadillac ''[detailed conditions]''... across the remainder of western L...") |
m 16:29 | Template:WXK81 diffhist +216 Admin talk contribs |
m 16:27 | Template:WWF34 diffhist +519 Admin talk contribs |
m 16:19 | Template:WWF36 diffhist +463 Admin talk contribs |
N 15:40 | Template:KIH22 diffhist +1,301 Admin talk contribs (Created page with "'''KIH22 Traverse City 162.400''' "The forecast for the Traverse City area..." "The following marine observations occurred in the past hour. At Mackinac Straits west buoy... at northern Lake Michigan buoy... Manistique... at Port Inland... at Naubinway... White Shoal Light... at Saint James... at Pellston... Harbor Springs... at Little Traverse Bay buoy... at Charlevoix... North Manitou Island... Grand Traverse Light... at Traverse City... Frankfort... at Manistee Harbor...") |
N 15:40 | Template:KXI33 diffhist +1,047 Admin talk contribs (Created page with "'''KXI33 West Branch 162.450''' "The forecast for outer Saginaw Bay, issued at ''[time]''..." "The forecast for open waters of central Lake Huron, issued at ''[time]''..." "The forecast for the Houghton Lake and West Branch areas..." "The short-term forecast for the Houghton Lake and West Branch areas..." "Here are the marine observations for the 9:00 hour. At Detour Village... Drummond Island... at Mackinac Island... at Mackinaw City... Cheboygan Airport... at Cheboygan...") |
N 15:40 | Template:KIG83 diffhist +1,098 Admin talk contribs (Created page with "'''KIG83 Alpena 162.550''' "Here is the weather synopsis for eastern upper, and northern lower Michigan..." "Here is the hazardous weather outlook for northern lower and eastern upper Michigan..." "The following marine observations occurred in the past hour. At Detour Village... Drummond Island... at Mackinac Island... at Mackinaw City... Cheboygan Airport... at Cheboygan Marina... at Rogers City... Presque Light... at Alpena Guard Base... at Alpena Harbor Light... Thund...") |
N 15:40 | Template:WNG572 diffhist +1,510 Admin talk contribs (Created page with "'''WNG572 Petoskey 162.475''' "Here is the weather synopsis, for eastern upper and northern lower Michigan..." "Here is the hazardous weather outlook for eastern upper and northern lower Michigan..." "The forecast for the Petoskey area..." "The short-term forecast for Petoskey..." "The following marine observations occurred in the past hour. At Mackinac Straits west buoy... at northern Lake Michigan buoy... Manistique... at Port Inland... at Naubinway... White Shoal Ligh...") |