Recent changes
From Weather Radio Notes
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 November 2024
m 01:07 | Template:WXL84 diffhist +209 Admin talk contribs |
|
N 01:03 | Template:KWN45 3 changes history +1,404 [Admin (3×)] | |||
m |
|
01:03 (cur | prev) +1 Admin talk contribs Tags: Manual revert 2017 source edit | |||
|
01:03 (cur | prev) −1 Admin talk contribs Tags: Reverted 2017 source edit | ||||
N |
|
01:02 (cur | prev) +1,404 Admin talk contribs (Created page with "'''KWN45 Willow City 162.450''' "Here are the weather conditions at 7 PM Central Daylight Time. Minot... Minot Air Force Base ''[detailed conditions]''... Garrison ''[detailed conditions]''... Stanley ''[detailed conditions]''... Tioga ''[detailed conditions]''... Rugby ''[detailed conditions]''... Rolla ''[detailed conditions]''... Cando ''[detailed conditions]''... Harvey ''[detailed conditions]''... elsewhere around North Dakota... Bismarck... Williston... Devils Lake...") Tag: 2017 source edit |
m 00:57 | Category:Bis diffhist +45 Admin talk contribs |
m 00:56 | Category:Fgf diffhist +11 Admin talk contribs |
N 00:55 | Template:WNG658 diffhist +977 Admin talk contribs (Created page with "'''WNG658 Scranton 162.525''' "The regional weather forecast from your National Weather Service office in Bismarck..." "Here is the forecast, for Scranton, North Dakota and vicinity..." "Here are the weather conditions at 2 PM Mountain Daylight Time. Hettinger... Dickinson ''[detailed conditions]''... Glendive ''[detailed conditions]''... Baker ''[detailed conditions]''... Faith, South Dakota ''[detailed conditions]''... Buffalo, South Dakota ''[detailed conditions]''......") |
N 00:51 | Template:WXN88 diffhist +1,376 Admin talk contribs (Created page with "'''WXN88 New Town 162.525''' "Here are the weather conditions at 7 PM Central Daylight Time. Minot... Minot Air Force Base ''[detailed conditions]''... Garrison ''[detailed conditions]''... Stanley ''[detailed conditions]''... Tioga ''[detailed conditions]''... Rugby ''[detailed conditions]''... Rolla ''[detailed conditions]''... Cando ''[detailed conditions]''... Harvey ''[detailed conditions]''... elsewhere around North Dakota... Bismarck... Dickinson... Devils Lake......") |
N 00:51 | Template:WXL83 diffhist +1,195 Admin talk contribs (Created page with "'''WXL83 Minot 162.400''' "Here are the weather conditions at 1 PM Central Daylight Time. Minot... Minot Air Force Base ''[detailed conditions]''... Garrison ''[detailed conditions]''... Stanley ''[detailed conditions]''... Tioga ''[detailed conditions]''... Rugby ''[detailed conditions]''... Rolla ''[detailed conditions]''... Cando ''[detailed conditions]''... Harvey ''[detailed conditions]''... elsewhere around North Dakota... Bismarck... Dickinson... Williston... Devi...") |
N 00:51 | Template:KWN44 diffhist +956 Admin talk contribs (Created page with "'''KWN44 Cavalier 162.450''' "You are listening to NOAA's National Weather Service radio station KWN44, operating at a frequency of 162.450 megahertz, transmitting from tower facilities near Hansel, North Dakota. Weather radio for the Cavalier and northeastern North Dakota area." "The current time is __ Central Daylight Time." "Here is your area weather outlook..." "The forecast for the Cavalier listening area..." "The extended weather outlook for northeastern North Dako...") |
m 00:51 | Category:Nd diffhist +45 Admin talk contribs |
m 00:49 | Template:WXM38 diffhist +43 Admin talk contribs |
13 November 2024
N 22:53 | Category:Ggw diffhist +90 Admin talk contribs (Created page with "'''National Weather Service Glasgow Montana''' {{KGG94}} {{WWF93}} {{WWG85}} {{WXL32}}") |
|
N 22:52 | Category:Byz 2 changes history +92 [Admin (2×)] | |||
m |
|
22:52 (cur | prev) +34 Admin talk contribs Tag: 2017 source edit | |||
N |
|
21:46 (cur | prev) +58 Admin talk contribs (Created page with "'''National Weather Service Billings Montana''' {{WXM46}}") Tag: 2017 source edit |
|
m 22:52 | Category:Tfx 2 changes history +23 [Admin (2×)] | |||
m |
|
22:52 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:51 (cur | prev) +12 Admin talk contribs Tag: 2017 source edit |
N 22:51 | Template:WWF93 diffhist +915 Admin talk contribs (Created page with "'''WWF93 Glendive 162.475 and WZ2528 Wibaux 162.500''' "Issued at __ Mountain Daylight Time, this is the regional weather summary for the eastern two-thirds of Montana, southern Saskatchewan, and western North Dakota..." "The current time is __ Mountain Daylight Time." "Here are the latest observations across eastern Montana as of 3 PM. At Glendive... Sidney... Wolf Point... Baker... Miles City... Glasgow... Plentywood... Jordan... Winnett... Malta... at Fort Peck Lake,...") |
N 22:51 | Template:WXL32 diffhist +1,574 Admin talk contribs (Created page with "'''WXL32 Glasgow 162.400''' "Issued at __ Mountain Daylight Time, this is the regional weather summary for the eastern two-thirds of Montana, southern Saskatchewan, and western North Dakota..." "Here is the latest National Weather Service forecast for Glasgow and the surrounding area, issued at __ Mountain Daylight Time..." "The current time is __ Mountain Daylight Time." "Here are the latest observations across northeast Montana as of 3 PM. At Glasgow... at Malta ''[det...") |
N 22:51 | Template:WNG724 diffhist +663 Admin talk contribs (Created page with "'''WNG724 Hardin 162.450''' "These are the 4 PM observations for Hardin and surrounding area, on ''[date]''. At Billings... across Montana... Glasgow... Great Falls... Helena... Missoula... Miles City... across Wyoming... across the western Dakotas... Bismarck... Dickinson... Rapid City..." "Now for the official National Weather Service forecast for the Hardin area... and now the extended forecast..." "The current time is __ Mountain Daylight Time." "The 8 to 14 day outl...") |
N 22:50 | Template:WXL53 diffhist +929 Admin talk contribs (Created page with "'''WXL53 Havre 162.400''' "You are listening to NOAA Weather Radio transmitter WXL53 broadcasting from near Havre, Montana on a frequency of 162.40 megahertz." "And now the forecast for the Havre area..." "And now the forecast for the Bears Paw Mountains..." "And now the extended forecast for the Havre area..." "Here are the 3 PM observations, for ''[date]'', across north-central and northeast Montana. At the Havre City-County Airport... Chinook... at Glasgow... at Wolf...") |
N 22:50 | Template:WWG85 diffhist +1,632 Admin talk contribs (Created page with "'''WWG85 Malta 162.475''' "The current time is __ Mountain Daylight Time." "Here are the latest observations across northeast Montana as of 2 PM. At Glasgow... at Malta ''[detailed conditions]''... at Scobey ''[detailed conditions]''... at Jordan ''[detailed conditions]''... Wolf Point... Poplar... Plentywood... Sidney... Glendive... Winnett... at Fort Peck Lake, east of the dam... elsewhere in Montana... Havre... Chinook... Lewistown... Miles City... Great Falls... Bill...") |
N 22:50 | Template:KGG94 diffhist +1,428 Admin talk contribs (Created page with "'''KGG94 Poplar 162.425''' "Issued at __ Mountain Daylight Time, this is the regional weather summary for the eastern two-thirds of Montana, southern Saskatchewan, and western North Dakota..." "The current time is __ Mountain Daylight Time." "This is NOAA Weather Radio KGG94 in Poplar, Montana." "Here are the latest observations across northeast Montana as of 1 PM. At Wolf Point... at Poplar ''[detailed conditions]''... at Plentywood ''[detailed conditions]''... Sidney '...") |
|
N 22:50 | Template:KAD95 2 changes history +802 [Admin (2×)] | |||
m |
|
22:50 (cur | prev) 0 Admin talk contribs Tag: 2017 source edit | |||
N |
|
22:50 (cur | prev) +802 Admin talk contribs (Created page with "'''KAD95 Ryegate 162.450''' "These are the 4 PM observations for Billings and surrounding area, on ''[date]''. At Billings... across Montana... Great Falls... Helena... Dillon... Lewistown... Missoula... Glasgow... Miles City... across Wyoming... across the western Dakotas... Rapid City... Dickinson... Bismarck..." "Now for the official National Weather Service forecast for the Ryegate area... and now the extended forecast..." "Now for the official National Weather Servi...") Tag: 2017 source edit |
|
m 22:49 | Category:Mt 4 changes history +101 [Admin (4×)] | |||
m |
|
22:49 (cur | prev) +44 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:15 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:15 (cur | prev) +12 Admin talk contribs Tag: 2017 source edit | |||
m |
|
22:03 (cur | prev) +34 Admin talk contribs Tag: 2017 source edit |
N 22:03 | Template:WNG533 diffhist +1,009 Admin talk contribs (Created page with "'''WNG533 Browning 162.525''' "Here are the 2 PM observations for ''[date]''. At the Cut Bank Municipal Airport... Choteau... at Havre... at Lewistown... at Great Falls... west of the Continental Divide, at Kalispell... at Missoula... at Butte... in southwest Montana, at Helena... at Dillon... at Bozeman... at Livingston... across eastern Montana, at Billings... at Miles City... at Glasgow... in southern Alberta, at Medicine Hat... at Calgary... at Lethbridge... Waterton...") |
|
N 22:03 | Template:WXL27 2 changes history +799 [Admin (2×)] | |||
m |
|
22:03 (cur | prev) 0 Admin talk contribs Tag: 2017 source edit | |||
N |
|
22:03 (cur | prev) +799 Admin talk contribs (Created page with "'''WXL27 Billings 162.550''' "These are the 4 PM observations for Billings and surrounding area. At Billings... across Montana... Great Falls... Helena... Missoula... Glasgow... Miles City... Baker... across Wyoming... across the western Dakotas... Rapid City... Bismarck... Dickinson..." "This is the NOAA Weather Radio station WXL27, in Billings, Montana." "Now for the official National Weather Service forecast for the Billings area... and now the extended forecast..." "...") Tag: 2017 source edit |
|
N 21:49 | Template:WXM46 2 changes history +895 [Admin (2×)] | |||
m |
|
21:49 (cur | prev) +31 Admin talk contribs Tag: 2017 source edit | |||
N |
|
21:45 (cur | prev) +864 Admin talk contribs (Created page with "'''WXM46 Sheridan 162.475''' "This is the NOAA Weather Radio station WXM46, in Sheridan, Wyoming." "The 8 to 14 day outlook, for the state of Wyoming, for ''[date range]''..." "These are the 7 PM observations for Sheridan. At Sheridan... at Buffalo ''[detailed conditions]''... at Gillette ''[detailed conditions]''... across Wyoming... across Montana... Billings... Great Falls... Glasgow... Miles City... across the western Dakotas... Bismarck... Dickinson... Rapid City......") Tag: 2017 source edit |
|
m 21:45 | Category:Wy 2 changes history +35 [Admin (2×)] | |||
m |
|
21:45 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
21:44 (cur | prev) +24 Admin talk contribs Tag: 2017 source edit |
m 21:45 | Category:Cys diffhist +12 Admin talk contribs |
N 21:45 | Template:WNG571 diffhist +1,155 Admin talk contribs (Created page with "'''WNG571 Glendo 162.450''' "Here are the 8 PM conditions for the local area. At Douglas... at Torrington... here are some temperatures from nearby locations: at Bordeaux at mile marker 71... at Deer Creek at mile 164... at 7 miles southwest Meriden... at 40 miles southwest of Casper... and at 20 miles north of Casper. Here are some conditions from around the region. At Casper... at Chadron... at Cheyenne... at Denver... at Fort Collins... at Gillette... at Laramie... at...") |
N 21:44 | Template:WNG662 diffhist +1,460 Admin talk contribs (Created page with "'''WNG662 Kaycee 162.550''' "Now, for the official National Weather Service forecast for southern Johnson County... and now the extended forecast..." "You are listening to NOAA Weather Radio, the voice of the National Weather Service, serving southern Johnson County, and originating from the National Weather Service office in Riverton." "Current weather conditions at 5 PM. At Kaycee... at Casper ''[detailed conditions]''... at Buffalo ''[detailed conditions]''... around...") |
m 21:44 | Category:Riw diffhist +12 Admin talk contribs |
|
m 21:21 | Category:Gld 2 changes history +22 [Admin (2×)] | |||
m |
|
21:21 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
21:11 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit |
N 21:21 | Template:WXM87 diffhist +993 Admin talk contribs (Created page with "'''WXM87 Wray 162.475''' "Here is the regional weather summary for the high plains." "Now for the official National Weather Service forecast for the Wray listening area..." "The extended outlook for [date range]..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas and east-central Colorado..." "Here are the latest observations for the Tri-State Area. At Akron... at St. Francis... across the rest of the region, at Burlington... a...") |
|
m 21:16 | Category:Co 2 changes history +22 [Admin (2×)] | |||
m |
|
21:16 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit | |||
m |
|
21:16 (cur | prev) +11 Admin talk contribs Tag: 2017 source edit |
m 21:14 | Template:WNG664 diffhist +230 Admin talk contribs |
|
m 21:14 | Category:Pub 2 changes history 0 [Admin (2×)] | |||
m |
|
21:14 (cur | prev) −11 Admin talk contribs Tags: Manual revert 2017 source edit | |||
m |
|
21:12 (cur | prev) +11 Admin talk contribs Tags: Reverted 2017 source edit |
N 21:10 | Template:WWF77 diffhist +925 Admin talk contribs (Created page with "'''WWF77 Bethune 162.525''' "Now for the official National Weather Service forecast for the Bethune listening area..." "The extended outlook for [date range]..." "Now here is the hazardous weather outlook for extreme southwest Nebraska, northwest Kansas and east-central Colorado..." "Here are the 11 AM Central Daylight Time observations for eastern Colorado. At Burlington... elsewhere in the listening area... across the rest of the region, at Akron... at Limon... at Denv...") |
m 21:10 | Category:Bou diffhist +12 Admin talk contribs |