Recent Changes to NWR Coverage Tables for States and Territories
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED SEP 5 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 30 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+WI Forest 055041 Rhinelander WI 162.400 WNG565 1000
n+WI Langlade 055067 Rhinelander WI 162.400 WNG565 1000
n+WI Lincoln 055069 Rhinelander WI 162.400 WNG565 1000
n+WI Oneida 055085 Rhinelander WI 162.400 WNG565 1000
n+WI Price 055099 Rhinelander WI 162.400 WNG565 1000
n+WI Vilas 055125 Rhinelander WI 162.400 WNG565 1000
n+WI Outagamie 055087 New London WI 162.525 WNG552 1000
n+WI Portage 055097 New London WI 162.525 WNG552 1000
n+WI Shawano 055115 New London WI 162.525 WNG552 1000
n+WI Waupaca 055135 New London WI 162.525 WNG552 1000
n+WI Waushara 055137 New London WI 162.525 WNG552 1000
n+WI Winnebago 055139 New London WI 162.525 WNG552 1000
n+NY Broome 036007 Norwich NY 162.525 KHC49 300
n+NY Chenango 036017 Norwich NY 162.525 KHC49 300
n+NY Cortland 036023 Norwich NY 162.525 KHC49 300
n+NY Delaware 036025 Norwich NY 162.525 KHC49 300
n+NY Madison 036053 Norwich NY 162.525 KHC49 300
n+NY Otsego 036077 Norwich NY 162.525 KHC49 300
n+TX Anderson 048001 Palestine TX 162.450 KWN34 1000
n+TX Freestone 048161 Palestine TX 162.450 KWN34 1000
n+TX Henderson 048213 Palestine TX 162.450 KWN34 1000
n+TX Leon 048289 Palestine TX 162.450 KWN34 1000
n+SD Corson 046031 Firesteel SD 162.425 WNG551 1000
n+SD Dewey 046041 Firesteel SD 162.425 WNG551 1000
n+SD Ziebach 046137 Firesteel SD 162.425 WNG551 1000
+TX Collin 048085 Cumby TX 162.500 KWN31 300
+TX Kaufman 048257 Cumby TX 162.500 KWN31 300
+TX Bosque 048035 Stephenville TX 162.450 KWN33 300
+TX Hood 048221 Stephenville TX 162.450 KWN33 300
+TX Palo Pinto 048363 Stephenville TX 162.450 KWN33 300
+TX Somerwell 048425 Stephenville TX 162.450 KWN33 300
+GA Walton 013297 Atlanta GA 162.550 KEC80 500
===================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 30 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 23 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+OK Choctaw 040023 Broken Bow OK 162.450 WXJ65 1000
n+OK Le Flore 040079 Broken Bow OK 162.450 WXJ65 1000
n+OK McCurtain 040089 Broken Bow OK 162.450 WXJ65 1000
n+OK Pushmataha 040127 Broken Bow OK 162.450 WXJ65 1000
n+AR Howard 005061 Broken Bow OK 162.450 WXJ65 1000
n+AR Little River 005081 Broken Bow OK 162.450 WXJ65 1000
n+AR Sevier 005133 Broken Bow OK 162.450 WXJ65 1000
n+TX Red River 048387 Broken Bow OK 162.450 WXJ65 1000
+TX Delta 048119 Cumby TX 162.500 KWN31 300
+TX Fannin 048147 Cumby TX 162.500 KWN31 300
+TX Franklin 048159 Cumby TX 162.500 KWN31 300
+TX Hunt 048231 Cumby TX 162.500 KWN31 300
+TX Lamar 048277 Cumby TX 162.500 KWN31 300
+TX Rains 048379 Cumby TX 162.500 KWN31 300
+TX Rockwall 048397 Cumby TX 162.500 KWN31 300
+TX Van Zandt 048467 Cumby TX 162.500 KWN31 300
+TX Wood 048499 Cumby TX 162.500 KWN31 300
+TX Comanche 048093 Stephenville TX 162.450 KWN33 300
+TX Eastland 048133 Stephenville TX 162.450 KWN33 300
+TX Hamilton 048193 Stephenville TX 162.450 KWN33 300
===================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 23 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 16 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+SD Jones 046075 White River SD 162.550 WGN558 1000
n+SD Mellette 046095 White River SD 162.550 WGN558 1000
n+SD Todd 046121 White River SD 162.550 WGN558 1000
n+WY Teton 056039 Jackson WY 162.525 KWN39 300
n+OR Harney 041025 Burns OR 162.475 KHB30 300 North
n+ME Penobscot 023019 Milo ME 162.450 KHB54 1000 South
n+ME Piscataquis 023021 Milo ME 162.450 KHB54 1000 South
n+ME Aroostook 023003 Frenchville ME 162.475 KHB55 300 North
n+NE Gage 031067 Beatrice NE 162.450 KZZ69 300
n+NE Jefferson 031095 Beatrice NE 162.450 KZZ69 300
n+NE Saline 031151 Beatrice NE 162.450 KZZ69 300
@n+MO Ozark 029153 Gainesville MO 162.425 KZZ82 1000
@n+KY Owen 021187 Owenton KY 162.450 KZZ48 300
@n+TN Hickman 047081 Centerville TN 162.450 KWN53 1000
+GA Baker 013007 Blakely GA 162.525 KZZ70 1000
+GA Calhoun 013037 Blakely GA 162.525 KZZ70 1000
+GA Clay 013061 Blakely GA 162.525 KZZ70 1000
+GA Decatur 013087 Blakely GA 162.525 KZZ70 1000
+GA Miller 013201 Blakely GA 162.525 KZZ70 1000
+GA Randolph 013243 Blakely GA 162.525 KZZ70 1000
+GA Seminole 013253 Blakely GA 162.525 KZZ70 1000
+AL Henry 001067 Blakely GA 162.525 KZZ70 1000
+AL Houston 001069 Blakely GA 162.525 KZZ70 1000
+GA Crisp 013081 Ashburn GA 162.450 KWN50 300
+GA Dougherty 013095 Ashburn GA 162.450 KWN50 300
+GA Lee 013177 Ashburn GA 162.450 KWN50 300
+GA Tift 013277 Ashburn GA 162.450 KWN50 300
+GA Turner 013287 Ashburn GA 162.450 KWN50 300
-SD Mellette 046095 Pierre SD 162.400 WXM26 700
*NY Chenango 036017 Cooperstown NY *162.450 WWH35 100
*NY Delaware 036025 Cooperstown NY *162.450 WWH35 100
*NY Herkimer 036043 Cooperstown NY *162.450 WWH35 100 South
*NY Madison 036053 Cooperstown NY *162.450 WWH35 100
*NY Montgomery 036057 Cooperstown NY *162.450 WWH35 100
*NY Oneida 036065 Cooperstown NY *162.450 WWH35 100 South
*NY Otsego 036077 Cooperstown NY *162.450 WWH35 100
*NY Schoharie 036095 Cooperstown NY *162.450 WWH35 100
==========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 16 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 9 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+NE Deuel 031049 Oshkosh NE 162.525 KHA55 1000
n+NE Garden 031069 Oshkosh NE 162.525 KHA55 1000
n+NE Keith 031101 Oshkosh NE 162.525 KHA55 1000 W
n+NE Dawson 031047 Lexington NE 162.450 KGG99 300
n+NE Gosper 031073 Lexington NE 162.450 KGG99 300
@n+AR Ashley 005003 Fountain Hill AR 162.475 KGG86 1000
*NY Chemung 036015 Bath NY 162.450 *WXN55 300
*NY Ontario 036069 Bath NY 162.450 *WXN55 300
*NY Schuyler 036097 Bath NY 162.450 *WXN55 300
*NY Seneca 036099 Bath NY 162.450 *WXN55 300
*NY Steuben 036101 Bath NY 162.450 *WXN55 300
*NY Yates 036123 Bath NY 162.450 *WXN55 300
*PA Tioga 042117 Bath NY 162.450 *WXN55 300
====================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 9 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 26 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+NE Butler 031023 Columbus NE 162.450 WNG549 1000
n+NE Colfax 031037 Columbus NE 162.450 WNG549 1000
n+NE Dodge 031053 Columbus NE 162.450 WNG549 1000
n+NE Merrick 031121 Columbus NE 162.450 WNG549 1000
n+NE Nance 031125 Columbus NE 162.450 WNG549 1000
n+NE Platte 031141 Columbus NE 162.450 WNG549 1000
n+NE Polk 031143 Columbus NE 162.450 WNG549 1000
n+NE Saunders 031155 Columbus NE 162.450 WNG549 1000
@n+CA Contra Costa 006013 Mt. Diablo CA 162.425 KZZ75 100
n+CA San Francisco 006075 North SF Bay Marine 162.500 KDX54 75
@n+MT Gallatin 030031 Bozeman, MT 162.500 KGG97 100
n+NY Allegany 036003 Call Hill NY 162.425 WXN29 300
n+NY Livingston 036051 Call Hill NY 162.425 WXN29 300
n+NY Steuben 036101 Call Hill NY 162.425 WXN29 300
n+NY Wyoming 036121 Call Hill NY 162.425 WXN29 300
n+PA Potter 042105 Call Hill NY 162.425 WXN29 300
n+NY Chemung 036015 Bath NY 162.450 WXN45 300
n+NY Ontario 036069 Bath NY 162.450 WXN45 300
n+NY Schuyler 036097 Bath NY 162.450 WXN45 300
n+NY Seneca 036099 Bath NY 162.450 WXN45 300
n+NY Steuben 036101 Bath NY 162.450 WXN45 300
n+NY Yates 036123 Bath NY 162.450 WXN45 300
n+PA Tioga 042117 Bath NY 162.450 WXN45 300
*AK Matanuska-Susitna 002170 Wasilla AK *162.400 KZZ98 300
*NE Dundy 031057 Trenton NE 162.500 *WNG524 300
*NE Hayes 031085 Trenton NE 162.500 *WNG524 300
*NE Hitchcock 031087 Trenton NE 162.500 *WNG524 300
*NE Red Willow 031145 Trenton NE 162.500 *WNG524 300
===============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 26 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 12 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+KS Anderson 020003 Halls Summit KS 162.425 KGG98 1000
n+KS Coffey 020031 Halls Summit KS 162.425 KGG98 1000
n+KS Franklin 020059 Halls Summit KS 162.425 KGG98 1000
n+KS Lyon 020111 Halls Summit KS 162.425 KGG98 1000
n+KS Osage 020139 Halls Summit KS 162.425 KGG98 1000
n+KS Osborne 020141 Kirwin KS 162.500 KWN59 1000
n+KS Phillips 020147 Kirwin KS 162.500 KWN59 1000
n+KS Rooks 020163 Kirwin KS 162.500 KWN59 1000
n+KS Smith 020183 Kirwin KS 162.500 KWN59 1000
n+NE Franklin 031061 Kirwin KS 162.500 KWN59 1000
n+NE Harlan 031083 Kirwin KS 162.500 KWN59 1000
n+NE Frontier 031063 Cambridge NE 162.525 KEC39 300
n+NE Furnas 031065 Cambridge NE 162.525 KEC39 300
n+NE Gosper 031073 Cambridge NE 162.525 KEC39 300
n+NE Red Willow 031145 Cambridge NE 162.525 KEC39 300
n+MO Boone 029019 Jamestown MO 162.425 KWN55 1000
n+MO Cole 029051 Jamestown MO 162.425 KWN55 1000
n+MO Cooper 029053 Jamestown MO 162.425 KWN55 1000
n+MO Howard 029089 Jamestown MO 162.425 KWN55 1000
n+MO Moniteau 029135 Jamestown MO 162.425 KWN55 1000
n+AK Northwest Arctic 002188 Kotzebue AK 162.550 KWN30 300
n+AK Matanuska-Susitna 002170 Wasilla AK 162.550 KZZ98 300
@n+GA Worth 013321 Ashburn GA 162.450 KWN50 300
*GA Early 013099 Blakely GA 162.525 *KZZ70 1000
==================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 12 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 21 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+NE Dundy 031057 Trenton NE 162.500 WXN74 300
n+NE Hayes 031085 Trenton NE 162.500 WXN74 300
n+NE Hitchcock 031087 Trenton NE 162.500 WXN74 300
n+NE Red Willow 031145 Trenton NE 162.500 WXN74 300
n+NM Eddy 035015 Artesia NM 162.425 WXN24 100
+MI Lenawee 026091 Angola IN 162.425 KXI94 1000
===============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 21 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 7 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+IA Adams 019003 Hancock IA 162.525 KZZ52 1000
n+IA Audubon 019009 Hancock IA 162.525 KZZ52 1000
n+IA Cass 019029 Hancock IA 162.525 KZZ52 1000
n+IA Harrison 019085 Hancock IA 162.525 KZZ52 1000
n+IA Mills 019129 Hancock IA 162.525 KZZ52 1000
n+IA Montgomery 019137 Hancock IA 162.525 KZZ52 1000
n+IA Pottawattamie 019155 Hancock IA 162.525 KZZ52 1000
n+IA Shelby 019165 Hancock IA 162.525 KZZ52 1000
n+SD Bennett 046007 Porcupine SD 162.500 KZZ59 1000
n+SD Jackson 046071 Porcupine SD 162.500 KZZ59 1000 S
n+SD Shannon 046113 Porcupine SD 162.500 KZZ59 1000
n+TX Nolan 048353 Sweetwater TX 162.475 KWN37 300
n+TX Fisher 048151 Sweetwater TX 162.475 KWN37 300
n+WV Barbour 054001 Parsons WV 162.450 KXI73 150
n+WV Grant 054023 Parsons WV 162.450 KXI73 150
n+WV Preston 054077 Parsons WV 162.450 KXI73 150
n+WV Tucker 054093 Parsons WV 162.450 KXI73 150
n+MD Garrett 024023 Parsons WV 162.450 KXI73 150
n+MN St. Louis-W cent 427137 Virginia MN 162.475 KZZ45 300
n+MN St. Louis-E cent 627137 Virginia MN 162.475 KZZ45 300
-SD Tripp 046123 Pierre SD 162.400 WXM26 700 N
+SD Tripp 046123 Valentine NE 162.450 WXN82 1000 S
*SD Tripp 046123 Reliance SD *162.525 KZZ60 1000 *N
*SD Brule 046015 Reliance SD *162.525 KZZ60 1000
*SD Buffalo 046017 Reliance SD *162.525 KZZ60 1000
*SD Lyman 046085 Reliance SD *162.525 KZZ60 1000
+SD Harding 046063 Baker MT 162.550 WXK57 300 NW
+MT Custer 030017 Baker MT 162.550 WXK57 300 E
+ND Bowman 038011 Baker MT 162.550 WXK57 300 W
+ND Slope 038087 Baker MT 162.550 WXK57 300 W
======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 7 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 24 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+NV Clark 032003 Bullhead City AZ 162.500 KQC45 100 S
n+CA San Bernardino 006071 Bullhead City AZ 162.500 KQC45 100 E
n+AZ Mohave 004015 Bullhead City AZ 162.500 KQC45 100 SE
*AZ Mohave 004015 St. George UT 162.425 WWF51 100 *N
-NV Clark 032003 Kingman AZ 162.425 KXI83 100 S
n+MT Fallon 030025 Baker MT 162.550 WXK57 300
n+MT Carter 030011 Baker MT 162.550 WXK57 300 N
n+MT Wibaux 030109 Baker MT 162.550 WXK57 300 S
n+MN Cass-south 827021 Leader MN 162.550 KXJ64 1000
n+MN Cass-north 227021 Leader MN 162.550 KXJ64 1000
n+MN Crow Wing 027035 Leader MN 162.550 KXJ64 1000
n+MN Morrison 027097 Leader MN 162.550 KXJ64 1000 N
n+MN Todd 027153 Leader MN 162.550 KXJ64 1000 N
n+MN Wadena 027159 Leader MN 162.550 KXJ64 1000
===========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 24 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 10 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MN Koochiching 027071 Orr/Elephant Lake 162.450 KZZ44 300 NE
n+MN St. Louis-NW 127137 Orr/Elephant Lake 162.450 KZZ44 300
@n+TX Erath 048143 Stephenville TX 162.450 KWN33 300
@n+TX Hopkins 048223 Cumby TX 162.500 KWN31 300
===========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 10 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 3 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+NE Johnson 031097 Shubert NE 162.500 KWN41 1000
n+NE Nemaha 031127 Shubert NE 162.500 KWN41 1000
n+NE Otoe 031131 Shubert NE 162.500 KWN41 1000
n+NE Pawnee 031133 Shubert NE 162.500 KWN41 1000
n+NE Richardson 031147 Shubert NE 162.500 KWN41 1000
n+MO Atchison 029005 Shubert NE 162.500 KWN41 1000
n+MO Holt 029087 Shubert NE 162.500 KWN41 1000
n+KS Brown 020013 Shubert NE 162.500 KWN41 1000
n+KS Nemaha 020131 Shubert NE 162.500 KWN41 1000
n+IA Fremont 019071 Essex IA 162.550 KZZ50 300
n+IA Mills 019129 Essex IA 162.550 KZZ50 300
n+IA Montgomery 019137 Essex IA 162.550 KZZ50 300
n+IA Page 019145 Essex IA 162.550 KZZ50 300
================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 3 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 19 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+OK Atoka 040005 Atoka OK 162.500 KWN49 300
n+OK Bryan 040013 Atoka OK 162.500 KWN49 300
n+OK Coal 040029 Atoka OK 162.500 KWN49 300
n+OK Johnston 040069 Atoka OK 162.500 KWN49 300
n+IN Fountain 018045 Newport IN 162.425 KZZ27 300
n+IN Parke 018121 Newport IN 162.425 KZZ27 300
n+IN Vermillion 018165 Newport IN 162.425 KZZ27 300
+MD Anne Arundel 024003 Sudlersville MD 162.500 WXK97 1000
+MD Baltimore 024005 Sudlersville MD 162.500 WXK97 1000
+MD Dorchester 024019 Sudlersville MD 162.500 WXK97 1000
+MD Harford 024025 Sudlersville MD 162.500 WXK97 1000
+MD Baltimore City 024510 Sudlersville MD 162.500 WXK97 1000
+DE Sussex 010005 Sudlersville MD 162.500 WXK97 1000
+*DE New Castle 010003 Sudlersville MD 162.500 WXK97 1000 *all
+IA Adair 019001 Lenox IA 162.450 KXI65 300
*MN Aitkin-N* *227001 Grand Rapids MN 162.400 KZZ29 1000
*MN Aitkin-S* *827001 --No NWR coverage--
*MN Cass-N* *227021 Grand Rapids MN 162.400 KZZ29 1000
*MN Cass-N* *227021 Bemidji MN 162.425 WXM99 1000
*MN Cass-S* *827061 --No NWR coverage--
*MN Itasca-NW* *127061 Grand Rapids MN 162.400 KZZ29 1000
*MN Itasca-NE* *327061 Grand Rapids MN 162.400 KZZ29 1000
*MN Itasca-S* *827061 Grand Rapids MN 162.400 KZZ29 1000
*MN St. Louis-NW* *127137 International Falls MN 162.550 WXK45 1000
*MN St. Louis-NE* *327137 Ely MN 162.500 WXI44 1000
*MN St. Louis-W central* *427137 Grand Rapids MN 162.400 KZZ29 1000
*MN St. Louis-E central* *627137 Duluth MN 162.550 KIG64 1000
*MN St. Louis-E central* *627137 Ely MN 162.500 WXI44 300
*MN St. Louis-SW* *727137 Duluth MN 162.550 KIG64 1000
*MN St. Louis-SE* *927137 Duluth MN 162.550 KIG64 1000
======================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 19 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 12 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MD Cecil 024015 Sudlersville MD 162.500 WXK97 1000
n+MD Caroline 024011 Sudlersville MD 162.500 WXK97 1000
n+MD Kent 024029 Sudlersville MD 162.500 WXK97 1000
n+MD Queen Anne's 024035 Sudlersville MD 162.500 WXK97 1000
n+MD Talbot 024041 Sudlersville MD 162.500 WXK97 1000
n+DE New Castle 010003 Sudlersville MD 162.500 WXK97 1000 S
n+DE Kent 010001 Sudlersville MD 162.500 WXK97 1000
n+IA Clay 019041 Milford IA 162.550 KXI64 300
n+IA Dickinson 019059 Milford IA 162.550 KXI64 300
n+IA Emmet 019063 Milford IA 162.550 KXI64 300
n+IA Palo Alto 019147 Milford IA 162.550 KXI64 300
n+MN Jackson 027063 Milford IA 162.550 KXI64 300
n+IA O'Brien 019141 Sanborn IA 162.525 KWN48 300
n+IA Osceola 019143 Sanborn IA 162.525 KWN48 300
n+IA Sioux 019167 Sanborn IA 162.525 KWN48 300
n+SD Brule 046015 Reliance SD 162.425 KZZ60 1000
n+SD Buffalo 046017 Reliance SD 162.425 KZZ60 1000
n+SD Lyman 046085 Reliance SD 162.425 KZZ60 1000
n+SD Tripp 046123 Reliance SD 162.425 KZZ60 1000
-IA Poweshiek 019157 Cedar Rapids IA 162.475 WXL61 1000
-IA Tama 019171 Cedar Rapids IA 162.475 WXL61 1000
*OH Columbiana 039029 Youngstown OH *162.500 WWG56 300
*OH Mahoning 039099 Youngstown OH *162.500 WWG56 300
*OH Portage 039133 Youngstown OH *162.500 WWG56 300
*OH Stark 039151 Youngstown OH *162.500 WWG56 300
*OH Trumbull 039155 Youngstown OH *162.500 WWG56 300
*PA Lawrence 042073 Youngstown OH *162.500 WWG56 300
*PA Mercer 042085 Youngstown OH *162.500 WWG56 300
=====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 12 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 5 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MO Caldwell 029025 Cameron MO 162.475 KZZ85 300
n+MO Clinton 029049 Cameron MO 162.475 KZZ85 300
n+MO Daviess 029061 Cameron MO 162.475 KZZ85 300
n+MO DeKalb 029063 Cameron MO 162.475 KZZ85 300
+IA Iowa 019095 Montezuma IA 162.450 KXI62 300
+IA Tama 019171 Montezuma IA 162.450 KXI62 300
+IA Keokuk 019107 Montezuma IA 162.450 KXI62 300
+IA Calhoun 019025 Carroll IA 162.425 KZZ51 300
+IA Sac 019161 Carroll IA 162.425 KZZ51 300
+IA Shelby 019165 Carroll IA 162.425 KZZ51 300
+IA Clark 019039 Des Moines IA 162.550 WXL57 1000
========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 5 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 15 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+IA Adams 019003 Lenox IA 162.450 KXI65 300
n+IA Ringgold 019159 Lenox IA 162.450 KXI65 300
n+IA Taylor 019173 Lenox IA 162.450 KXI65 300
n+IA Union 019175 Lenox IA 162.450 KXI65 300
n+NJ Bergen 034003 Hardyston NJ 162.500 KZZ31 1000
n+NJ Hunterdon 034019 Hardyston NJ 162.500 KZZ31 1000
n+NJ Morris 034027 Hardyston NJ 162.500 KZZ31 1000
n+NJ Passaic 034031 Hardyston NJ 162.500 KZZ31 1000
n+NJ Somerset 034035 Hardyston NJ 162.500 KZZ31 1000
n+NJ Sussex 034037 Hardyston NJ 162.500 KZZ31 1000
n+NJ Warren 034041 Hardyston NJ 162.500 KZZ31 1000
n+PA Monroe 042089 Hardyston NJ 162.500 KZZ31 1000
n+PA Northampton 042095 Hardyston NJ 162.500 KZZ31 1000
n+PA Pike 042103 Hardyston NJ 162.500 KZZ31 1000
n+PA Wayne 042127 Hardyston NJ 162.500 KZZ31 1000
n+NY Orange 036071 Hardyston NJ 162.500 KZZ31 1000
n+NY Rockland 036087 Hardyston NJ 162.500 KZZ31 1000
n+NY Sullivan 036105 Hardyston NJ 162.500 KZZ31 1000
+MO Putnam 029171 Lake Rathbun IA 162.425 WXN91 300
==========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 15 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 1 2002
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only. Additional counties covered to be determined
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+IA Audubon 019009 Carroll IA 162.425 KZZ51 300
n+IA Carroll 019027 Carroll IA 162.425 KZZ51 300
n+IA Crawford 019047 Carroll IA 162.425 KZZ51 300
n+IA Greene 019073 Carroll IA 162.425 KZZ51 300
n+IA Guthrie 019077 Carroll IA 162.425 KZZ51 300
