The Wayback Machine - https://web.archive.org/web/20020611033410/http://205.156.54.206:80/nwr/status.htm
home page** General Info. ** station listing & coverage ** NOAA Weather Radio receivers ** Specific Area Message Encoding ** Broadcast Automation ** Feedback

RECENT CHANGES TO NOAA WEATHER RADIO COVERAGE
TABLES FOR STATES AND TERRITORIES

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 7 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 24 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY          SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS REMARKS
n+NV  Clark           032003  Bullhead City AZ 162.500  KQC45   100  S 
n+CA  San Bernardino  006071  Bullhead City AZ 162.500  KQC45   100  E 
n+AZ  Mohave          004015  Bullhead City AZ 162.500  KQC45   100  SE 
 *AZ  Mohave          004015  St. George UT    162.425  WWF51   100 *N 
 -NV  Clark           032003  Kingman AZ       162.425  KXI83   100  S  
n+MT  Fallon          030025  Baker MT         162.550  WXK57   300 
n+MT  Carter          030011  Baker MT         162.550  WXK57   300  N 
n+MT  Wibaux          030109  Baker MT         162.550  WXK57   300  S 
n+MN  Cass-south      827021  Leader MN        162.550  KXJ64  1000 
n+MN  Cass-north      227021  Leader MN        162.550  KXJ64  1000 
n+MN  Crow Wing       027035  Leader MN        162.550  KXJ64  1000
n+MN  Morrison        027097  Leader MN        162.550  KXJ64  1000  N
n+MN  Todd            027153  Leader MN        162.550  KXJ64  1000  N
n+MN  Wadena          027159  Leader MN        162.550  KXJ64  1000

===========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 24 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 10 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

   ST  COUNTY         SAME #  NWR TRANSMITTER    FREQ     CALL   WATTS  REMARKS
 n+MN  Koochiching    027071  Orr/Elephant Lake  162.450  KZZ44   300   NE
 n+MN  St. Louis-NW   127137  Orr/Elephant Lake  162.450  KZZ44   300 
@n+TX  Erath          048143  Stephenville TX    162.450  KWN33   300 
@n+TX  Hopkins        048223  Cumby TX           162.500  KWN31   300  

=========================================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 10 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 3 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY      SAME #  NWR TRANSMITTER FREQ     CALL   WATTS  REMARKS
n+NE  Johnson     031097  Shubert NE      162.500  KWN41   1000 
n+NE  Nemaha      031127  Shubert NE      162.500  KWN41   1000
n+NE  Otoe        031131  Shubert NE      162.500  KWN41   1000
n+NE  Pawnee      031133  Shubert NE      162.500  KWN41   1000
n+NE  Richardson  031147  Shubert NE      162.500  KWN41   1000
n+MO  Atchison    029005  Shubert NE      162.500  KWN41   1000
n+MO  Holt        029087  Shubert NE      162.500  KWN41   1000 
n+KS  Brown       020013  Shubert NE      162.500  KWN41   1000
n+KS  Nemaha      020131  Shubert NE      162.500  KWN41   1000
n+IA  Fremont     019071  Essex IA        162.550  KZZ50    300
n+IA  Mills       019129  Essex IA        162.550  KZZ50    300 
n+IA  Montgomery  019137  Essex IA        162.550  KZZ50    300 
n+IA  Page        019145  Essex IA        162.550  KZZ50    300 

===========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 3 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 19 2002
(see previous updates below)



Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY                 SAME #  NWR TRANSMITTER         FREQ     CALL   WATTS  REMARKS
n+OK  Atoka                  040005  Atoka OK                162.500  KWN49    300
n+OK  Bryan                  040013  Atoka OK                162.500  KWN49    300 
n+OK  Coal                   040029  Atoka OK                162.500  KWN49    300 
n+OK  Johnston               040069  Atoka OK                162.500  KWN49    300  
n+IN  Fountain               018045  Newport IN              162.425  KZZ27    300 
n+IN  Parke                  018121  Newport IN              162.425  KZZ27    300 
n+IN  Vermillion             018165  Newport IN              162.425  KZZ27    300 
 +MD  Anne Arundel           024003  Sudlersville MD         162.500  WXK97   1000
 +MD  Baltimore              024005  Sudlersville MD         162.500  WXK97   1000
 +MD  Dorchester             024019  Sudlersville MD         162.500  WXK97   1000
 +MD  Harford                024025  Sudlersville MD         162.500  WXK97   1000
 +MD  Baltimore City         024510  Sudlersville MD         162.500  WXK97   1000
 +DE  Sussex                 010005  Sudlersville MD         162.500  WXK97   1000
+*DE  New Castle             010003  Sudlersville MD         162.500  WXK97   1000  *all
 +IA  Adair                  019001  Lenox IA                162.450  KXI65    300
 *MN  Aitkin-N*             *227001  Grand Rapids MN         162.400  KZZ29   1000  
 *MN  Aitkin-S*             *827001  --No NWR coverage--
 *MN  Cass-N*               *227021  Grand Rapids MN         162.400  KZZ29   1000     
 *MN  Cass-N*               *227021  Bemidji MN              162.425  WXM99   1000   
 *MN  Cass-S*               *827061  --No NWR coverage-- 
 *MN  Itasca-NW*            *127061  Grand Rapids MN         162.400  KZZ29   1000    
 *MN  Itasca-NE*            *327061  Grand Rapids MN         162.400  KZZ29   1000    
 *MN  Itasca-S*             *827061  Grand Rapids MN         162.400  KZZ29   1000    
 *MN  St. Louis-NW*         *127137  International Falls MN  162.550  WXK45   1000   
 *MN  St. Louis-NE*         *327137  Ely MN                  162.500  WXI44   1000    
 *MN  St. Louis-W central*  *427137  Grand Rapids MN         162.400  KZZ29   1000     
 *MN  St. Louis-E central*  *627137  Duluth MN               162.550  KIG64   1000    
 *MN  St. Louis-E central*  *627137  Ely MN                  162.500  WXI44    300    
 *MN  St. Louis-SW*         *727137  Duluth MN               162.550  KIG64   1000    
 *MN  St. Louis-SE*         *927137  Duluth MN               162.550  KIG64   1000  

======================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 19 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 12 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY         SAME #  NWR TRANSMITTER   FREQ     CALL    WATTS  REMARKS
n+MD  Cecil          024015  Sudlersville MD   162.500  WXK97   1000
n+MD  Caroline       024011  Sudlersville MD   162.500  WXK97   1000 
n+MD  Kent           024029  Sudlersville MD   162.500  WXK97   1000 
n+MD  Queen Anne's   024035  Sudlersville MD   162.500  WXK97   1000 
n+MD  Talbot         024041  Sudlersville MD   162.500  WXK97   1000  
n+DE  New Castle     010003  Sudlersville MD   162.500  WXK97   1000   S
n+DE  Kent           010001  Sudlersville MD   162.500  WXK97   1000
n+IA  Clay           019041  Milford IA        162.550  KXI64    300 
n+IA  Dickinson      019059  Milford IA        162.550  KXI64    300 
n+IA  Emmet          019063  Milford IA        162.550  KXI64    300 
n+IA  Palo Alto      019147  Milford IA        162.550  KXI64    300 
n+MN  Jackson        027063  Milford IA        162.550  KXI64    300 
n+IA  O'Brien        019141  Sanborn IA        162.525  KWN48    300  
n+IA  Osceola        019143  Sanborn IA        162.525  KWN48    300 
n+IA  Sioux          019167  Sanborn IA        162.525  KWN48    300 
n+SD  Brule          046015  Reliance SD       162.425  KZZ60   1000
n+SD  Buffalo        046017  Reliance SD       162.425  KZZ60   1000
n+SD  Lyman          046085  Reliance SD       162.425  KZZ60   1000
n+SD  Tripp          046123  Reliance SD       162.425  KZZ60   1000
 -IA  Poweshiek      019157  Cedar Rapids IA   162.475  WXL61   1000
 -IA  Tama           019171  Cedar Rapids IA   162.475  WXL61   1000  
 *OH  Columbiana     039029  Youngstown OH    *162.500  WWG56    300  
 *OH  Mahoning       039099  Youngstown OH    *162.500  WWG56    300 
 *OH  Portage        039133  Youngstown OH    *162.500  WWG56    300 
 *OH  Stark          039151  Youngstown OH    *162.500  WWG56    300
 *OH  Trumbull       039155  Youngstown OH    *162.500  WWG56    300
 *PA  Lawrence       042073  Youngstown OH    *162.500  WWG56    300
 *PA  Mercer         042085  Youngstown OH    *162.500  WWG56    300

=====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 12 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 5 2002
(see previous updates below)



Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY    SAME #  NWR TRANSMITTER FREQ     CALL    WATTS  REMARKS
n+MO  Caldwell  029025  Cameron MO      162.475  KZZ85    300
n+MO  Clinton   029049  Cameron MO      162.475  KZZ85    300 
n+MO  Daviess   029061  Cameron MO      162.475  KZZ85    300
n+MO  DeKalb    029063  Cameron MO      162.475  KZZ85    300
 +IA  Iowa      019095  Montezuma IA    162.450  KXI62    300
 +IA  Tama      019171  Montezuma IA    162.450  KXI62    300
 +IA  Keokuk    019107  Montezuma IA    162.450  KXI62    300 
 +IA  Calhoun   019025  Carroll IA      162.425  KZZ51    300 
 +IA  Sac       019161  Carroll IA      162.425  KZZ51    300 
 +IA  Shelby    019165  Carroll IA      162.425  KZZ51    300
 +IA  Clark     019039  Des Moines IA   162.550  WXL57   1000 

========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 5 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 15 2002
(see previous updates below)



Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined

  ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL    WATTS  REMARKS
n+IA  Adams         019003  Lenox IA         162.450  KXI65    300 
n+IA  Ringgold      019159  Lenox IA         162.450  KXI65    300
n+IA  Taylor        019173  Lenox IA         162.450  KXI65    300
n+IA  Union         019175  Lenox IA         162.450  KXI65    300 
n+NJ  Bergen        034003  Hardyston NJ     162.500  KZZ31   1000 
n+NJ  Hunterdon     034019  Hardyston NJ     162.500  KZZ31   1000 
n+NJ  Morris        034027  Hardyston NJ     162.500  KZZ31   1000 
n+NJ  Passaic       034031  Hardyston NJ     162.500  KZZ31   1000 
n+NJ  Somerset      034035  Hardyston NJ     162.500  KZZ31   1000
n+NJ  Sussex        034037  Hardyston NJ     162.500  KZZ31   1000
n+NJ  Warren        034041  Hardyston NJ     162.500  KZZ31   1000
n+PA  Monroe        042089  Hardyston NJ     162.500  KZZ31   1000
n+PA  Northampton   042095  Hardyston NJ     162.500  KZZ31   1000 
n+PA  Pike          042103  Hardyston NJ     162.500  KZZ31   1000   
n+PA  Wayne         042127  Hardyston NJ     162.500  KZZ31   1000 
n+NY  Orange        036071  Hardyston NJ     162.500  KZZ31   1000
n+NY  Rockland      036087  Hardyston NJ     162.500  KZZ31   1000
n+NY  Sullivan      036105  Hardyston NJ     162.500  KZZ31   1000
 +MO  Putnam        029171  Lake Rathbun IA  162.425  WXN91    300  

==========================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 15 2002

THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 1 2002

(see previous updates below)



Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
  
   ST  COUNTY      SAME #  NWR TRANSMITTER   FREQ     CALL    WATTS  REMARKS
 n+IA  Audubon     019009  Carroll IA        162.425  KZZ51    300
 n+IA  Carroll     019027  Carroll IA        162.425  KZZ51    300
 n+IA  Crawford    019047  Carroll IA        162.425  KZZ51    300
 n+IA  Greene      019073  Carroll IA        162.425  KZZ51    300 
 n+IA  Guthrie     019077  Carroll IA        162.425  KZZ51    300 
 n+WV  Lewis       054041  Monterville WV    162.525  KXI74    300
 n+WV  Pocahontas  054075  Monterville WV    162.525  KXI74    300
 n+WV  Randolph    054083  Monterville WV    162.525  KXI74    300
 n+WV  Upshur      054097  Monterville WV    162.525  KXI74    300
 n+WV  Webster     054101  Monterville WV    162.525  KXI74    300
  *GA  Forsyth     013117  Atlanta GA        162.550  KEC80    500               (corrected SAME code)
  *GA  Franklin    013119  Athens GA         162.400  WXK56    500               (corrected SAME code)
  *GA  Hall        013139  Athens GA         162.400  WXK56    500               (corrected SAME code)
  *GA  Henry       013151  Thomaston GA      162.500  WXJ31   1000               (corrected SAME code)
  *GA  Henry       013151  Eatonton GA       162.525  KXI89   1000               (corrected SAME code)
  *CO  Gunnison    008051  Montrose CO       162.450  KXI90    300  SW 1/4       (added county coverage)
  *CO  Montrose    008085  Montrose CO       162.450  KXI90    300  Eastern 1/2  (modified remarks)
  *CO  Ouray       008091  Montrose CO       162.450  KXI90    300  Northern 1/2 (modiifed remarks)
  +CO  Broomfield  008014  Denver CO         162.550  KEC76    330               (new county)
  +CO  Broomfield  008014  Mead/Longmont CO  162.475  WXM51    100               (new county)
  *UT  Duchesne    049013  Vernal UT         162.400  WXM23    100  Eastern 1/2  (modified remarks)
  *UT  San Juan    049037  Lake Powell UT    162.550  WXM89    100  SW 1/4       (modified remarks)
 

=================================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 1 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 22 2002
(see previous updates below)



Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   

  ST  COUNTY      SAME #  NWR TRANSMITTER  FREQ     CALL    WATTS  REMARKS
n+IA  Appanoose   019007  Lake Rathbun IA  162.425  WXN91    300
n+IA  Davis       019051  Lake Rathbun IA  162.425  WXN91    300
n+IA  Lucas       019117  Lake Rathbun IA  162.425  WXN91    300
n+IA  Monroe      019135  Lake Rathbun IA  162.425  WXN91    300
n+IA  Wapello     019179  Lake Rathbun IA  162.425  WXN91    300
n+IA  Wayne       019185  Lake Rathbun IA  162.425  WXN91    300

=============================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 22 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 15 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
  ST  COUNTY     SAME #  NWR TRANSMITTER   FREQ     CALL    WATTS  REMARKS
n+IA  Jasper     019099  Montezuma IA      162.450  KXI62    300 
n+IA  Marion     019125  Montezuma IA      162.450  KXI62    300 
n+IA  Mahaska    019123  Montezuma IA      162.450  KXI62    300 
n+IA  Poweshiek  019157  Montezuma IA      162.450  KXI62    300 
 +NE  Holt       031089  Pickstown SD      162.425  KXI25    300

==============================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 15 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 1 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY      SAME #  NWR TRANSMITTER    FREQ     CALL   WATTS  REMARKS
 n+OH  Ashtabula   039007  Meadville PA       162.475  KZZ32    300
 n+OH  Trumbull    039155  Meadville PA       162.475  KZZ32    300
 n+PA  Crawford    042039  Meadville PA       162.475  KZZ32    300
 n+PA  Erie        042049  Meadville PA       162.475  KZZ32    300 
 n+PA  Mercer      042085  Meadville PA       162.475  KZZ32    300 
 n+PA  Venango     042121  Meadville PA       162.475  KZZ32    300 
 n+TX  Camp        048063  Gilmer TX          162.425  KWN32   1000 
 n+TX  Cass        048067  Gilmer TX          162.425  KWN32   1000
 n+TX  Franklin    048159  Gilmer TX          162.425  KWN32   1000 
 n+TX  Gregg       048183  Gilmer TX          162.425  KWN32   1000 
 n+TX  Harrison    048203  Gilmer TX          162.425  KWN32   1000
 n+TX  Marion      048315  Gilmer TX          162.425  KWN32   1000
 n+TX  Morris      048343  Gilmer TX          162.425  KWN32   1000 
 n+TX  Titus       048449  Gilmer TX          162.425  KWN32   1000 
 n+TX  Upshur      048459  Gilmer TX          162.425  KWN32   1000
 n+TX  Wood        048499  Gilmer TX          162.425  KWN32   1000
 n+ID  Bannock     016005  Sedgewick Peak ID  162.425  KZZ72    100  
 n+ID  Bear Lake   016007  Sedgewick Peak ID  162.425  KZZ72    100
 n+ID  Caribou     016029  Sedgewick Peak ID  162.425  KZZ72    100
 n+ID  Franklin    016041  Sedgewick Peak ID  162.425  KZZ72    100 

===========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 1 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JAN 25 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
    ST  COUNTY      SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
  n+UT  Summit      049043  Park City UT     162.400  KWN61     35   
  n+UT  Davis       049011  Park City UT     162.400  KWN61     35  SE
  n+WI  Ashland     055003  Ashland WI       162.525  KZZ78    700
  n+WI  Bayfield    055007  Ashland WI       162.525  KZZ78    700 
  n+WI  Iron        055051  Ashland WI       162.525  KZZ78    700 
  n+MI  Gogebic     026053  Ashland WI       162.525  KZZ78    700
  n+WI  Burnett     055013  Webster WI       162.475  KZZ79    700
  n+WI  Douglas     055031  Webster WI       162.475  KZZ79    700
  n+WI  Washburn    055129  Webster WI       162.475  KZZ79    700
  n+MN  Pine        027115  Webster WI       162.475  KZZ79    700
   +MN  Aitkin      027001  Grand Rapids MN  162.400  KZZ29   1000
   +MN  Cass        027021  Grand Rapids MN  162.400  KZZ29   1000
   +MN  St. Louis   027137  Grand Rapids MN  162.400  KZZ29   1000
   -IA  Marshall    019127  Des Moines IA    162.550  WXL57   1000
   -AR  Faulkner    005045  Russell AR       162.400  KXI96   1000 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JAN 25 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JAN 18 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
 n+WI  Chippewa      055017  Withee WI        162.425  KZZ77   1000
 n+WI  Clark         055019  Withee WI        162.425  KZZ77   1000
 n+WI  Eau Claire    055035  Withee WI        162.425  KZZ77   1000 
 n+WI  Marathon      055073  Withee WI        162.425  KZZ77   1000 
 n+WI  Price         055099  Withee WI        162.425  KZZ77   1000  
 n+WI  Rusk          055107  Withee WI        162.425  KZZ77   1000 
 n+WI  Taylor        055119  Withee WI        162.425  KZZ77   1000 
 n+WI  Wood          055141  Withee WI        162.425  KZZ77   1000 
 n+WI  Kenosha       055059  Racine WI        162.450  KZZ76    200 
 n+WI  Milwaukee     055079  Racine WI        162.450  KZZ76    200 
 n+WI  Racine        055101  Racine WI        162.450  KZZ76    200
 n+WI  Walworth      055127  Racine WI        162.450  KZZ76    200
 n+WI  Waukesha      055133  Racine WI        162.450  KZZ76    200
 n+IL  Lake          017097  Racine WI        162.450  KZZ76    200 
 n+IL  McHenry       017111  Racine WI        162.450  KZZ76    200 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JAN 18 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON DEC 28 2001
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
 n+MI  Delta         026041  Escanaba MI      162.500  KZZ35   1000
 n+MI  Menominee     026109  Escanaba MI      162.500  KZZ35   1000 
 n+OH  Athens        039009  Athens OH        162.425  KZZ46   1000 
 n+OH  Gallia        039053  Athens OH        162.425  KZZ46   1000
 n+OH  Hocking       039073  Athens OH        162.425  KZZ46   1000 
 n+OH  Jackson       039079  Athens OH        162.425  KZZ46   1000 
 n+OH  Meigs         039105  Athens OH        162.425  KZZ46   1000 
 n+OH  Morgan        039115  Athens OH        162.425  KZZ46   1000  
 n+OH  Perry         039127  Athens OH        162.425  KZZ46   1000  
 n+OH  Vinton        039163  Athens OH        162.425  KZZ46   1000  
 n+OH  Washington    039167  Athens OH        162.425  KZZ46   1000 
 n+WV  Mason         054053  Athens OH        162.425  KZZ46   1000 
 n+WV  Pleasants     054073  Athens OH        162.425  KZZ46   1000 
 n+WV  Wood          054107  Athens OH        162.425  KZZ46   1000 
  +AR  Cleburne      005023  Russell AR       162.400  KXI96   1000 
  +AR  Faulkner      005045  Russell AR       162.400  KXI96   1000 
  +AR  Independence  005063  Russell AR       162.400  KXI96   1000  
  +AR  Jackson       005067  Russell AR       162.400  KXI96   1000 
  +AR  Lonoke        005085  Russell AR       162.400  KXI96   1000 
  +AR  Monroe        005095  Russell AR       162.400  KXI96   1000 
  +AR  Prairie       005117  Russell AR       162.400  KXI96   1000 
  +AR  Woodruff      005147  Russell AR       162.400  KXI96   1000
  +IA  Adair         019001  Des Moines IA    162.550  WXL57   1000
  +IA  Greene        019073  Des Moines IA    162.550  WXL57   1000 
  +IA  Guthrie       019077  Des Moines IA    162.550  WXL57   1000
  -IL  McLean        017113  Peoria IL        162.475  WXJ71   1000





NOAA logo
Author and Webmaster: Christine Alex
Office of Climate, Water, and Weather Services
NOAA, National Weather Service
1325 East-West Highway, W/OS51
Silver Spring, MD 20910

Last Update: June 7, 2002
http://www.nws.noaa.gov/nwr/status.htm


back iconBACK TO NOAA WEATHER RADIO HOME PAGE