The Wayback Machine - https://web.archive.org/web/20020402061635/http://205.156.54.206:80/nwr/status.htm
home page** General Info. ** station listing & coverage ** NOAA Weather Radio receivers ** Specific Area Message Encoding ** Broadcast Automation ** Feedback

RECENT CHANGES TO NOAA WEATHER RADIO COVERAGE
TABLES FOR STATES AND TERRITORIES

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 15 2002

THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 1 2002

(see previous updates below)



Key to symbols to the left of the state (ST) column:

"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
  
   ST  COUNTY      SAME #  NWR TRANSMITTER   FREQ     CALL    WATTS  REMARKS
 n+IA  Audubon     019009  Carroll IA        162.425  KZZ51    300
 n+IA  Carroll     019027  Carroll IA        162.425  KZZ51    300
 n+IA  Crawford    019047  Carroll IA        162.425  KZZ51    300
 n+IA  Greene      019073  Carroll IA        162.425  KZZ51    300 
 n+IA  Guthrie     019077  Carroll IA        162.425  KZZ51    300 
 n+WV  Lewis       054041  Monterville WV    162.525  KXI74    300
 n+WV  Pocahontas  054075  Monterville WV    162.525  KXI74    300
 n+WV  Randolph    054083  Monterville WV    162.525  KXI74    300
 n+WV  Upshur      054097  Monterville WV    162.525  KXI74    300
 n+WV  Webster     054101  Monterville WV    162.525  KXI74    300
  *GA  Forsyth     013117  Atlanta GA        162.550  KEC80    500               (corrected SAME code)
  *GA  Franklin    013119  Athens GA         162.400  WXK56    500               (corrected SAME code)
  *GA  Hall        013139  Athens GA         162.400  WXK56    500               (corrected SAME code)
  *GA  Henry       013151  Thomaston GA      162.500  WXJ31   1000               (corrected SAME code)
  *GA  Henry       013151  Eatonton GA       162.525  KXI89   1000               (corrected SAME code)
  *CO  Gunnison    008051  Montrose CO       162.450  KXI90    300  SW 1/4       (added county coverage)
  *CO  Montrose    008085  Montrose CO       162.450  KXI90    300  Eastern 1/2  (modified remarks)
  *CO  Ouray       008091  Montrose CO       162.450  KXI90    300  Northern 1/2 (modiifed remarks)
  +CO  Broomfield  008014  Denver CO         162.550  KEC76    330               (new county)
  +CO  Broomfield  008014  Mead/Longmont CO  162.475  WXM51    100               (new county)
  *UT  Duchesne    049013  Vernal UT         162.400  WXM23    100  Eastern 1/2  (modified remarks)
  *UT  San Juan    049037  Lake Powell UT    162.550  WXM89    100  SW 1/4       (modified remarks)
 

=================================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 1 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 22 2002
(see previous updates below)



Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   

  ST  COUNTY      SAME #  NWR TRANSMITTER  FREQ     CALL    WATTS  REMARKS
n+IA  Appanoose   019007  Lake Rathbun IA  162.425  WXN91    300
n+IA  Davis       019051  Lake Rathbun IA  162.425  WXN91    300
n+IA  Lucas       019117  Lake Rathbun IA  162.425  WXN91    300
n+IA  Monroe      019135  Lake Rathbun IA  162.425  WXN91    300
n+IA  Wapello     019179  Lake Rathbun IA  162.425  WXN91    300
n+IA  Wayne       019185  Lake Rathbun IA  162.425  WXN91    300

=============================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 22 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 15 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
  ST  COUNTY     SAME #  NWR TRANSMITTER   FREQ     CALL    WATTS  REMARKS
n+IA  Jasper     019099  Montezuma IA      162.450  KXI62    300 
n+IA  Marion     019125  Montezuma IA      162.450  KXI62    300 
n+IA  Mahaska    019123  Montezuma IA      162.450  KXI62    300 
n+IA  Poweshiek  019157  Montezuma IA      162.450  KXI62    300 
 +NE  Holt       031089  Pickstown SD      162.425  KXI25    300

==============================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 15 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 1 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY      SAME #  NWR TRANSMITTER    FREQ     CALL   WATTS  REMARKS
 n+OH  Ashtabula   039007  Meadville PA       162.475  KZZ32    300
 n+OH  Trumbull    039155  Meadville PA       162.475  KZZ32    300
 n+PA  Crawford    042039  Meadville PA       162.475  KZZ32    300
 n+PA  Erie        042049  Meadville PA       162.475  KZZ32    300 
 n+PA  Mercer      042085  Meadville PA       162.475  KZZ32    300 
 n+PA  Venango     042121  Meadville PA       162.475  KZZ32    300 
 n+TX  Camp        048063  Gilmer TX          162.425  KWN32   1000 
 n+TX  Cass        048067  Gilmer TX          162.425  KWN32   1000
 n+TX  Franklin    048159  Gilmer TX          162.425  KWN32   1000 
 n+TX  Gregg       048183  Gilmer TX          162.425  KWN32   1000 
 n+TX  Harrison    048203  Gilmer TX          162.425  KWN32   1000
 n+TX  Marion      048315  Gilmer TX          162.425  KWN32   1000
 n+TX  Morris      048343  Gilmer TX          162.425  KWN32   1000 
 n+TX  Titus       048449  Gilmer TX          162.425  KWN32   1000 
 n+TX  Upshur      048459  Gilmer TX          162.425  KWN32   1000
 n+TX  Wood        048499  Gilmer TX          162.425  KWN32   1000
 n+ID  Bannock     016005  Sedgewick Peak ID  162.425  KZZ72    100  
 n+ID  Bear Lake   016007  Sedgewick Peak ID  162.425  KZZ72    100
 n+ID  Caribou     016029  Sedgewick Peak ID  162.425  KZZ72    100
 n+ID  Franklin    016041  Sedgewick Peak ID  162.425  KZZ72    100 

===========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 1 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JAN 25 2002
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
    ST  COUNTY      SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
  n+UT  Summit      049043  Park City UT     162.400  KWN61     35   
  n+UT  Davis       049011  Park City UT     162.400  KWN61     35  SE
  n+WI  Ashland     055003  Ashland WI       162.525  KZZ78    700
  n+WI  Bayfield    055007  Ashland WI       162.525  KZZ78    700 
  n+WI  Iron        055051  Ashland WI       162.525  KZZ78    700 
  n+MI  Gogebic     026053  Ashland WI       162.525  KZZ78    700
  n+WI  Burnett     055013  Webster WI       162.475  KZZ79    700
 n+WI  Douglas     055031  Webster WI       162.475  KZZ79    700
  n+WI  Washburn    055129  Webster WI       162.475  KZZ79    700
  n+MN  Pine        027115  Webster WI       162.475  KZZ79    700
   +MN  Aitkin      027001  Grand Rapids MN  162.400  KZZ29   1000
   +MN  Cass        027021  Grand Rapids MN  162.400  KZZ29   1000
   +MN  St. Louis   027137  Grand Rapids MN  162.400  KZZ29   1000
   -IA  Marshall    019127  Des Moines IA    162.550  WXL57   1000
   -AR  Faulkner    005045  Russell AR       162.400  KXI96   1000 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JAN 25 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JAN 18 2002
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
 n+WI  Chippewa      055017  Withee WI        162.425  KZZ77   1000
 n+WI  Clark         055019  Withee WI        162.425  KZZ77   1000
 n+WI  Eau Claire    055035  Withee WI        162.425  KZZ77   1000 
 n+WI  Marathon      055073  Withee WI        162.425  KZZ77   1000 
 n+WI  Price         055099  Withee WI        162.425  KZZ77   1000  
 n+WI  Rusk          055107  Withee WI        162.425  KZZ77   1000 
 n+WI  Taylor        055119  Withee WI        162.425  KZZ77   1000 
 n+WI  Wood          055141  Withee WI        162.425  KZZ77   1000 
 n+WI  Kenosha       055059  Racine WI        162.450  KZZ76    200 
 n+WI  Milwaukee     055079  Racine WI        162.450  KZZ76    200 
 n+WI  Racine        055101  Racine WI        162.450  KZZ76    200
 n+WI  Walworth      055127  Racine WI        162.450  KZZ76    200
 n+WI  Waukesha      055133  Racine WI        162.450  KZZ76    200
 n+IL  Lake          017097  Racine WI        162.450  KZZ76    200 
 n+IL  McHenry       017111  Racine WI        162.450  KZZ76    200 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JAN 18 2002
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON DEC 28 2001
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
 n+MI  Delta         026041  Escanaba MI      162.500  KZZ35   1000
 n+MI  Menominee     026109  Escanaba MI      162.500  KZZ35   1000 
 n+OH  Athens        039009  Athens OH        162.425  KZZ46   1000 
 n+OH  Gallia        039053  Athens OH        162.425  KZZ46   1000
 n+OH  Hocking       039073  Athens OH        162.425  KZZ46   1000 
 n+OH  Jackson       039079  Athens OH        162.425  KZZ46   1000 
 n+OH  Meigs         039105  Athens OH        162.425  KZZ46   1000 
 n+OH  Morgan        039115  Athens OH        162.425  KZZ46   1000  
 n+OH  Perry         039127  Athens OH        162.425  KZZ46   1000  
 n+OH  Vinton        039163  Athens OH        162.425  KZZ46   1000  
 n+OH  Washington    039167  Athens OH        162.425  KZZ46   1000 
 n+WV  Mason         054053  Athens OH        162.425  KZZ46   1000 
 n+WV  Pleasants     054073  Athens OH        162.425  KZZ46   1000 
 n+WV  Wood          054107  Athens OH        162.425  KZZ46   1000 
  +AR  Cleburne      005023  Russell AR       162.400  KXI96   1000 
  +AR  Faulkner      005045  Russell AR       162.400  KXI96   1000 
  +AR  Independence  005063  Russell AR       162.400  KXI96   1000  
  +AR  Jackson       005067  Russell AR       162.400  KXI96   1000 
  +AR  Lonoke        005085  Russell AR       162.400  KXI96   1000 
  +AR  Monroe        005095  Russell AR       162.400  KXI96   1000 
  +AR  Prairie       005117  Russell AR       162.400  KXI96   1000 
  +AR  Woodruff      005147  Russell AR       162.400  KXI96   1000
  +IA  Adair         019001  Des Moines IA    162.550  WXL57   1000
  +IA  Greene        019073  Des Moines IA    162.550  WXL57   1000 
  +IA  Guthrie       019077  Des Moines IA    162.550  WXL57   1000
  -IL  McLean        017113  Peoria IL        162.475  WXJ71   1000

=======================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED DEC 28 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON NOV 30 2001
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined
   
   ST  COUNTY     SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
 n+KY  Bracken    021023  Maysville KY     162.425  KZZ49    300  
 n+KY  Lewis      021135  Maysville KY     162.425  KZZ49    300
 n+KY  Mason      021161  Maysville KY     162.425  KZZ49    300
 n+KY  Robertson  021201  Maysville KY     162.425  KZZ49    300 
 n+OH  Adams      039001  Maysville KY     162.425  KZZ49    300 
 n+OH  Brown      039015  Maysville KY     162.425  KZZ49    300 
  +IL  Woodford   017203  Bloomington IL   162.525  KZZ65    300
  -KY  Daviess    021059  Evansville IN    162.550  KIG76   1000 
  -KY  Hancock    021091  Evansville IN    162.550  KIG76   1000

=======================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED NOV 30 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON SEP 7 2001
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
"@" indicates home county only.  Additional counties covered to be determined


  ST  COUNTY            SAME #  NWR TRANSMITTER    FREQ     CALL   WATTS  REMARKS
 n+IL  Kankakee          017091  Kankakee IL        162.525  KZZ58    300 
 n+IN  Newton            018111  Kankakee IL        162.525  KZZ58    300 
 n+IN  Lake              018089  Kankakee IL        162.525  KZZ58    300
 n+IL  Ogle              017141  Dixon IL           162.525  KZZ55    300 
 n+IL  DeKalb            017037  Dixon IL           162.525  KZZ55    300 
 n+IL  Lee               017103  Dixon IL           162.525  KZZ55    300
 n+IL  Carroll           017015  Dixon IL           162.525  KZZ55    300
 n+IL  Whiteside         017195  Dixon IL           162.525  KZZ55    300
 n+IL  Cook              017031  Lockport IL        162.425  KZZ81   1000 
 n+IL  DuPage            017043  Lockport IL        162.425  KZZ81   1000
 n+IL  Grundy            017063  Lockport IL        162.425  KZZ81   1000
 n+IL  Kendall           017093  Lockport IL        162.425  KZZ81   1000 
 n+IL  Kane              017089  Lockport IL        162.425  KZZ81   1000 
 n+IL  Lake              017097  Lockport IL        162.425  KZZ81   1000
 n+IL  McHenry           017111  Lockport IL        162.425  KZZ81   1000 
 n+IL  Will              017197  Lockport IL        162.425  KZZ81   1000
 n+IN  Lake              018089  Lockport IL        162.425  KZZ81   1000
 n+IN  Porter            018127  Lockport IL        162.425  KZZ81   1000 
 n+IA  Dubuque           019061  Maquoketa IA       162.425  KZZ83    300 
 n+IA  Cedar             019031  Maquoketa IA       162.425  KZZ83    300 
 n+IA  Clinton           017027  Maquoketa IA       162.425  KZZ83    300 
 n+IA  Jackson           019097  Maquoketa IA       162.425  KZZ83    300  
 n+IA  Jones             019105  Maquoketa IA       162.425  KZZ83    300 
 n+IL  Jo Daviess        017085  Maquoketa IA       162.425  KZZ83    300 
 n+IL  Carroll           017015  Maquoketa IA       162.425  KZZ83    300 
 n+IL  Carroll           017015  Freeport IL        162.450  KZZ56    300
 n+IL  Jo Daviess        017085  Freeport IL        162.450  KZZ56    300 
 n+IL  Ogle              017141  Freeport IL        162.450  KZZ56    300
 n+IL  Stephenson        017177  Freeport IL        162.450  KZZ56    300
 n+IL  Winnebago         017201  Freeport IL        162.450  KZZ56    300 
 n+WI  Green             055045  Freeport IL        162.450  KZZ56    300 
 n+WI  Lafayette         055065  Freeport IL        162.450  KZZ56    300
 n+IL  Knox              017095  Galesburg IL       162.400  KZZ66    300
 n+IL  Warren            017187  Galesburg IL       162.400  KZZ66    300
 n+IL  McLean            017113  Bloomington IL     162.525  KZZ65    300 
 n+IL  Tazewell          017179  Bloomington IL     162.525  KZZ65    300  
 n+TX  Anderson          048001  Corsicana TX       162.525  KXI87   1000 
 n+TX  Ellis             048139  Corsicana TX       162.525  KXI87   1000
 n+TX  Freestone         048161  Corsicana TX       162.525  KXI87   1000 
 n+TX  Henderson         048213  Corsicana TX       162.525  KXI87   1000
 n+TX  Hill              048217  Corsicana TX       162.525  KXI87   1000 
 n+TX  Kaufman           048257  Corsicana TX       162.525  KXI87   1000
 n+TX  Limestone         048293  Corsicana TX       162.525  KXI87   1000
 n+TX  Navarro           048349  Corsicana TX       162.525  KXI87   1000 
 n+TX  Carson            048065  Borger TX          162.400  KXI88    100  N 
 n+TX  Hutchinson        048233  Borger TX          162.400  KXI88    100 
 n+NJ  Burlington        034005  Southard NJ        162.450  WXM60    300
 n+NJ  Mercer            034021  Southard NJ        162.450  WXM60    300
 n+NJ  Middlesex         034023  Southard NJ        162.450  WXM60    300
 n+NJ  Monmouth          034025  Southard NJ        162.450  WXM60    300
 n+NJ  Ocean             034029  Southard NJ        162.450  WXM60    300
 n+NH  Coos              033007  Mt. Washington NH  162.500  KZZ41    300
 n+NH  Carroll           033003  Mt. Washington NH  162.500  KZZ41    300
 n+NH  Grafton           033009  Mt. Washington NH  162.500  KZZ41    300 
 n+VT  Calendonia        050005  Mt. Washington NH  162.500  KZZ41    300     
 n+VT  Essex             050009  Mt. Washington NH  162.500  KZZ41    300
 n+NH  Rockingham        033015  Portsmouth NH      162.450  KZZ40    300
 n+ME  York              023031  Portsmouth NH      162.450  KZZ40    300  
 n+MA  Essex             025009  Portsmouth NH      162.450  KZZ40    300 
 n+VT  Calendonia        050005  Burke Mountain VT  162.425  WWG50   1000
 n+VT  Essex             050009  Burke Mountain VT  162.425  WWG50   1000   
 n+VT  Lamoille          050015  Burke Mountain VT  162.425  WWG50   1000 
 n+VT  Orleans           050019  Burke Mountain VT  162.425  WWG50   1000 
 n+VT  Washington        050023  Burke Mountain VT  162.425  WWG50   1000
 n+NH  Coos              033007  Burke Mountain VT  162.425  WWG50   1000
 n+NH  Grafton           033009  Burke Mountain VT  162.425  WWG50   1000
 n+MO  Caldwell          029025  Trenton MO         162.500  KZZ38   1000
 n+MO  Daviess           029061  Trenton MO         162.500  KZZ38   1000
 n+MO  Grundy            029079  Trenton MO         162.500  KZZ38   1000    
 n+MO  Harrison          029081  Trenton MO         162.500  KZZ38   1000
 n+MO  Linn              029115  Trenton MO         162.500  KZZ38   1000  
 n+MO  Livingston        029117  Trenton MO         162.500  KZZ38   1000  
 n+MO  Mercer            029129  Trenton MO         162.500  KZZ38   1000 
 n+MO  Putnam            029171  Trenton MO         162.500  KZZ38   1000  
 n+MO  Sullivan          029211  Trenton MO         162.500  KZZ38   1000   
 n+MO  Andrew            029003  Maryville MO       162.425  KZZ37   1000
 n+MO  Atchison          029005  Maryville MO       162.425  KZZ37   1000
 n+MO  Gentry            029075  Maryville MO       162.425  KZZ37   1000 
 n+MO  Holt              029087  Maryville MO       162.425  KZZ37   1000 
 n+MO  Nodoway           029147  Maryville MO       162.425  KZZ37   1000 
 n+MO  Worth             029227  Maryville MO       162.425  KZZ37   1000 
 n+IA  Page              019145  Maryville MO       162.425  KZZ37   1000
 n+IA  Taylor            019173  Maryville MO       162.425  KZZ37   1000
 n+KS  Marshall          020117  Blue Rapids KS     162.425  KZZ67   1000 
 n+KS  Nemaha            020131  Blue Rapids KS     162.425  KZZ67   1000  
 n+KS  Pottawatomie      020149  Blue Rapids KS     162.425  KZZ67   1000 
 n+KS  Riley             020161  Blue Rapids KS     162.425  KZZ67   1000 
 n+KS  Washington        020201  Blue Rapids KS     162.425  KZZ67   1000
 n+AK  Northwest Arctic  002188  Barrow AK          162.550  KZZ53    300 
@n+GA  Early             013099  Blakely GA         162.525  KZZ77   1000  
@n+AR  Polk              005113  Mena AR            162.400  KXI97    300
@n+AR  White             005145  Russell AR         162.400  KXI96   1000
@n+MN  Itasca            027061  Grand Rapids MN    162.400  KZZ29   1000
@n+KY  Meade             021163  Ekron KY           162.450  KZZ64    300  
@n+KY  Cumberland        021057  Burkesville KY     162.475  KZZ62    300
@n+KY  Taylor            021217  Campbellsville KY  162.525  KZZ63    300 
  +MO  Bollinger         029017  Cape Girardeau MO  162.550  KXI93    300
  +MO  Mississippi       029133  Cape Girardeau MO  162.550  KXI93    300
  +MO  Perry             029157  Cape Girardeau MO  162.550  KXI93    300
  +MO  Scott             029201  Cape Girardeau MO  162.550  KXI93    300 
  +IL  Alexander         017003  Cape Girardeau MO  162.550  KXI93    300
  +IL  Union             017181  Cape Girardeau MO  162.550  KXI93    300  
  +MO  Mississippi       029133  Mayfield KY        162.475  KIH46   1000       
  +KY  Hancock           021091  Owensboro KY       162.475  KZZ61    300 
  +KY  Ohio              021183  Owensboro KY       162.475  KZZ61    300
  +IN  Spencer           018147  Owensboro KY       162.475  KZZ61    300
  +IN  Perry             018123  Owensboro KY       162.475  KZZ61    300   
  -MO  Bollinger         029017  Dexter MO          162.400  WXL47   1000
  -MO  Cape Girardeau    029031  Dexter MO          162.400  WXL47   1000 
  -MO  Mississippi       029133  Dexter MO          162.400  WXL47   1000
  *IL  Cook              017031  Chicago IL         162.550  KWO39   *300
  *IL  Lake              017097  Chicago IL         162.550  KWO39   *300 
  *IN  Lake              018089  Chicago IL         162.550  KWO39   *300
  *IN  Porter            018127  Chicago IL         162.550  KWO39   *300 
  *IL  Boone             017007  Rockford IL        162.475 *KZZ57   1000  
  *IL  DeKalb            017037  Rockford IL        162.475 *KZZ57   1000
  *IL  Lee               017103  Rockford IL        162.475 *KZZ57   1000
  *IL  Ogle              017141  Rockford IL        162.475 *KZZ57   1000
  *IL  Winnebago         017201  Rockford IL        162.475 *KZZ57   1000
  -IL  DuPage            017043  Chicago IL         162.550  KWO39    500
  -IL  Kane              017089  Chicago IL         162.550  KWO39    500 
  -IL  Kendall           017093  Chicago IL         162.550  KWO39    500   
  -IL  McHenry           017111  Chicago IL         162.550  KWO39    500 
  -IL  Will              017197  Chicago IL         162.550  KWO39    500
  -IL  Carroll           017015  Rockford IL        162.475  WXJ74   1000 
  -IL  Jo Daviess        017085  Rockford IL        162.475  WXJ74   1000
  -IL  Stephenson        017177  Rockford IL        162.475  WXJ74   1000 
  -IL  Whiteside         017195  Rockford IL        162.475  WXJ74   1000 


=====================================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED SEP 7 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 24 2001
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter

Note: additional counties for Owensboro KY to be determined.

  ST  COUNTY        SAME #  NWR TRANSMITTER  FREQ     CALL   WATTS  REMARKS
n+MI  Clare         026035  Mt. Pleasant MI  162.525  KZZ33   1000 
n+MI  Gratiot       026057  Mt. Pleasant MI  162.525  KZZ33   1000
n+MI  Isabella      026073  Mt. Pleasant MI  162.525  KZZ33   1000 
n+MI  Mecosta       026107  Mt. Pleasant MI  162.525  KZZ33   1000 
n+MI  Midland       026111  Mt. Pleasant MI  162.525  KZZ33   1000 
n+MI  Montcalm      026117  Mt. Pleasant MI  162.525  KZZ33   1000
n+MI  Osceola       026133  Mt. Pleasant MI  162.525  KZZ33   1000 
n+MT  Chouteau      030015  Lewistown MT     162.500  KZZ54    100  SE
n+MT  Fergus        030027  Lewistown MT     162.500  KZZ54    100 
n+MT  Judith Basin  030045  Lewistown MT     162.500  KZZ54    100
n+KY  Daviess       021059  Owensboro KY     162.475  KZZ61    300 
 *TX  Harrison     *048203  Shreveport LA    162.400  WXJ97   1000 
 *TX  Marion       *048315  Shreveport LA    162.400  WXJ97   1000 
 *TX  Panola       *048365  Shreveport LA    162.400  WXJ97   1000  

=====================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 24 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 17 2001
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter

Notes: additional counties for Cape Girardeau MO to be determined.
programming office change to Flagstaff AZ for WWG41 Gila County (north) AZ.

  ST  COUNTY          SAME #  NWR TRANSMITTER    FREQ     CALL   WATTS REMARKS
n+MO  Cape Girardeau  029031  Cape Girardeau MO  162.550  KXI93    300 
 *CA  Los Angeles     006037  Los Angeles CA     162.550  KWO37   *330
 *CA  Ventura         006111  Los Angeles CA     162.550  KWO37   *330  
 *CA  Alameda         006001  San Francisco CA   162.400  KHB49   *330 
 *CA  Contra Costa    006013  San Francisco CA   162.400  KHB49   *330 
 *CA  Marin           006041  San Francisco CA   162.400  KHB49   *330 
 *CA  Napa            006055  San Francisco CA   162.400  KHB49   *330  S 1/2
 *CA  San Francisco   006075  San Francisco CA   162.400  KHB49   *330 
 *CA  San Mateo       006081  San Francisco CA   162.400  KHB49   *330 
 *CA  Santa Clara     006085  San Francisco CA   162.400  KHB49   *330  
 *CA  Sonoma          006097  San Francisco CA   162.400  KHB49   *330  S 1/2
 *CA  San Diego       006073  San Diego CA       162.400  KEC62   *100 

===================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 17 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 10 2001
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter

  ST  COUNTY          SAME #  NWR TRANSMITTER      FREQ     CALL    WATTS REMARKS
n+AZ  Mohave          004015  Kingman AZ           162.425  KXI83    100  CENT.
n+NV  Clark           032003  Kingman AZ           162.425  KXI83    100  S 
n+AZ  Mohave          004015  Lake Havasu City AZ  162.400  KXI84    100  S
n+AZ  La Paz          004012  Lake Havasu City AZ  162.400  KXI84    100  N
n+CA  San Bernardino  006071  Lake Havasu City AZ  162.400  KXI84    100  E
n+UT  Cache           049005  Bear Lake UT         162.500  WXL63     25  E 
n+UT  Rich            049033  Bear Lake UT         162.500  WXL63     25 
n+ID  Franklin        016041  Bear Lake UT         162.500  WXL63     25
 +MO  Barry           029009  Branson MO           162.550  KZZ43   1000  
 +MO  Christian       029043  Branson MO           162.550  KZZ43   1000
 -AL  Barbour         001005  Columbus GA          162.400  WXM32   1000  
n+CT  Fairfield       009001  Cornwall CT          162.500  WWH33    500
n+CT  Hartford        009003  Cornwall CT          162.500  WWH33    500
n+CT  Litchfield      009005  Cornwall CT          162.500  WWH33    500
n+CT  New Haven       009009  Cornwall CT          162.500  WWH33    500
n+MA  Berkshire       025003  Cornwall CT          162.500  WWH33    500
n+MA  Hampden         025013  Cornwall CT          162.500  WWH33    500
n+NY  Columbia        036021  Cornwall CT          162.500  WWH33    500
n+NY  Dutchess        036027  Cornwall CT          162.500  WWH33    500
n+NY  Putnam          036079  Cornwall CT          162.500  WWH33    500

==============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 10 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG 3 2001
(see previous updates below)


Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter

  ST  COUNTY           SAME #  NWR TRANSMITTER FREQ     CALL    WATTS REMARKS
n+MO  Stone            029209  Branson MO      162.550  KZZ43   1000  
n+MO  Taney            029213  Branson MO      162.550  KZZ43   1000
n+MO  Caldwell         029025  Carrollton MO   162.450  KZZ34   1000 
n+MO  Carroll          029033  Carrollton MO   162.450  KZZ34   1000 
n+MO  Chariton         029041  Carrollton MO   162.450  KZZ34   1000 
n+MO  Lafayette        029107  Carrollton MO   162.450  KZZ34   1000
