Starting in 1996, Alexa Internet has been donating their crawl data to the Internet Archive. Flowing in every day, these data are added to the Wayback Machine after an embargo period.
RECENT CHANGES TO NOAA WEATHER RADIO COVERAGE
TABLES FOR STATES AND TERRITORIES
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 27 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 6 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
ST COUNTY OR CITY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+VA Albemarle 051003 Charlottesville VA 162.450 KZZ28 1000
n+VA Amherst 051009 Charlottesville VA 162.450 KZZ28 1000
n+VA Augusta 051015 Charlottesville VA 162.450 KZZ28 1000
n+VA Buckingham 051029 Charlottesville VA 162.450 KZZ28 1000
n+VA Cumberland 051049 Charlottesville VA 162.450 KZZ28 1000
n+VA Fluvanna 051065 Charlottesville VA 162.450 KZZ28 1000
n+VA Goochland 051075 Charlottesville VA 162.450 KZZ28 1000
n+VA Greene 051079 Charlottesville VA 162.450 KZZ28 1000
n+VA Louisa 051109 Charlottesville VA 162.450 KZZ28 1000
n+VA Madison 051113 Charlottesville VA 162.450 KZZ28 1000
n+VA Nelson 051125 Charlottesville VA 162.450 KZZ28 1000
n+VA Orange 051137 Charlottesville VA 162.450 KZZ28 1000
n+VA Powhatan 051145 Charlottesville VA 162.450 KZZ28 1000
n+VA Spotsylvania 051177 Charlottesville VA 162.450 KZZ28 1000
n+VA Charlettesville City 051540 Charlottesville VA 162.450 KZZ28 1000
n+VA Waynesboro City 051820 Charlottesville VA 162.450 KZZ28 1000
======================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 6 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 29 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+NC Cabarrus 037025 Badin NC 162.425 WWF60 1000
+NC Davidson 037057 Badin NC 162.425 WWF60 1000
+NC Randolph 037151 Badin NC 162.425 WWF60 1000
+NC Rowan 037159 Badin NC 162.425 WWF60 1000
+NC Union 037179 Badin NC 162.425 WWF60 1000
+VA Danville City 051590 Winston-Salem NC 162.400 WXL42 100
+VA Galax City 051640 Winston-Salem NC 162.400 WXL42 100
+VA Martinsville City 051690 Winston-Salem NC 162.400 WXL42 100
*GA Baldwin 013009 Eatonton GA 162.525 *KXI89 1000
*GA Bibb 013021 Eatonton GA 162.525 *KXI89 1000
*GA Butts 013035 Eatonton GA 162.525 *KXI89 1000
*GA Greene 013133 Eatonton GA 162.525 *KXI89 1000
*GA Hancock 013141 Eatonton GA 162.525 *KXI89 1000
*GA Henry 013149 Eatonton GA 162.525 *KXI89 1000
*GA Jasper 013159 Eatonton GA 162.525 *KXI89 1000
*GA Jones 013169 Eatonton GA 162.525 *KXI89 1000
*GA Lamar 013171 Eatonton GA 162.525 *KXI89 1000
*GA Monroe 013207 Eatonton GA 162.525 *KXI89 1000
*GA Morgan 013211 Eatonton GA 162.525 *KXI89 1000
*GA Newton 013217 Eatonton GA 162.525 *KXI89 1000
*GA Oconee 013219 Eatonton GA 162.525 *KXI89 1000
*GA Putnam 013237 Eatonton GA 162.525 *KXI89 1000
*GA Rockdale 013247 Eatonton GA 162.525 *KXI89 1000
*GA Taliaferro 013265 Eatonton GA 162.525 *KXI89 1000
*GA Walton 013297 Eatonton GA 162.525 *KXI89 1000
===========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 29 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 15 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MN Brown 027015 Jeffers MN 162.450 KXI31 1000
n+MN Cottonwood 027033 Jeffers MN 162.450 KXI31 1000
n+MN Jackson 027063 Jeffers MN 162.450 KXI31 1000
n+MN Murray 027101 Jeffers MN 162.450 KXI31 1000
n+MN Nobles 027105 Jeffers MN 162.450 KXI31 1000
n+MN Watonwan 027165 Jeffers MN 162.450 KXI31 1000
+MN Redwood 027127 Russell MN 162.500 KXI50 1000
+SD Deuel 046039 Brookings SD 162.525 KXI71 1000
===================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 15 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 8 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
Note: additional counties for El Dorado Springs MO may be added later.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MO Barton 029011 El Dorado Springs MO 162.475 KZZ30 1000
n+MO Cedar 029039 El Dorado Springs MO 162.475 KZZ30 1000
n+MO Dade 029057 El Dorado Springs MO 162.475 KZZ30 1000
n+MO St. Clair 029185 El Dorado Springs MO 162.475 KZZ30 1000
n+MO Vernon 029217 El Dorado Springs MO 162.475 KZZ30 1000
+GA Habersham 013137 Clayton GA 162.450 KXI81 300
+GA Lumpkin 013187 Clayton GA 162.450 KXI81 300
+GA Towns 013281 Clayton GA 162.450 KXI81 300
+GA White 013311 Clayton GA 162.450 KXI81 300
+NC Macon 037113 Clayton GA 162.450 KXI81 300
+SC Oconee 045073 Clayton GA 162.450 KXI81 300
==============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 8 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 25 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+TX Liberty 048291 Lake Livingston TX 162.500 KXI55 1000
n+TX Montgomery 048339 Lake Livingston TX 162.500 KXI55 1000
n+TX Polk 048373 Lake Livingston TX 162.500 KXI55 1000
n+TX San Jacinto 048407 Lake Livingston TX 162.500 KXI55 1000
n+TX Trinity 048455 Lake Livingston TX 162.500 KXI55 1000
n+TX Walker 048471 Lake Livingston TX 162.500 KXI55 1000
n+OK Carter 040019 Ardmore OK 162.525 KXI57 300
n+OK Garvin 040049 Ardmore OK 162.525 KXI57 300
n+OK Jefferson 040067 Ardmore OK 162.525 KXI57 300
n+OK Johnston 040069 Ardmore OK 162.525 KXI57 300
n+OK Love 040085 Ardmore OK 162.525 KXI57 300
n+OK Marshall 040095 Ardmore OK 162.525 KXI57 300
n+OK Murray 040099 Ardmore OK 162.525 KXI57 300
n+OK Pontotoc 040123 Ardmore OK 162.525 KXI57 300
n+OK Stephens 040137 Ardmore OK 162.525 KXI57 300
+TX Jasper 048241 Burkeville TX 162.425 KXI54 1000
+TX Sabine 048403 Burkeville TX 162.425 KXI54 1000
+TX San Augustine 048405 Burkeville TX 162.425 KXI54 1000
+LA Beauregard 022011 Burkeville TX 162.425 KXI54 1000
+LA Sabine 022085 Burkeville TX 162.425 KXI54 1000
+LA Vernon 022115 Burkeville TX 162.425 KXI54 1000
-KY Union 021225 Evansville IN 162.550 KIG76 1000
-KY Ohio 021183 Evansville IN 162.550 KIG76 1000
+KY Ohio 021183 Bowling Green KY 162.400 KIH45 1000
-IL Gallatin 017059 Evansville IN 162.550 KIG76 1000
-IL Hamilton 017065 Marion IL 162.425 WXM49 1000
-IL Jefferson 017081 Marion IL 162.425 WXM49 1000
-IL Randolph 017157 Marion IL 162.425 WXM49 1000
=====================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 25 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 18 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
"n" indicates for new transmitter
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
n+MN Lincoln 027081 Russell MN 162.500 KXI50 1000
n+MN Lyon 027083 Russell MN 162.500 KXI50 1000
n+MN Murray 027101 Russell MN 162.500 KXI50 1000
n+MN Pipestone 027117 Russell MN 162.500 KXI50 1000
n+MN Yellow Medicine 027173 Russell MN 162.500 KXI50 1000
+OH Ashland 039005 Mansfield OH 162.450 WWG57 300
+OH Crawford 039033 Mansfield OH 162.450 WWG57 300
+OH Holmes 039075 Mansfield OH 162.450 WWG57 300
+OH Knox 039083 Mansfield OH 162.450 WWG57 300
+OH Marion 039101 Mansfield OH 162.450 WWG57 300
+OH Morrow 039117 Mansfield OH 162.450 WWG57 300
-MD Caroline 024011 Baltimore MD 162.400 KEC83 1000 W
-MD Cecil 024015 Baltimore MD 162.400 KEC83 1000
-MD Talbot 024041 Baltimore MD 162.400 KEC83 1000 N
-MD Garrett 024023 Moorefield WV 162.400 WXM73 1000
-PA Lancaster 042071 Baltimore MD 162.400 KEC83 1000 C/S
-VA Greene 051079 Wash. DC/Manassas VA 162.550 KHB36 1000
-VA Page 051139 Wash. DC/Manassas VA 162.550 KHB36 1000 NE
+VA Page 051139 Hagerstown MD 162.475 WXM42 1000
+VA Page 051139 Moorefield WV 162.400 WXM73 1000
==========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 18 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 4 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: New transmitters at West Branch MI (KXI33), Clayton
GA (KXI81), Clinton MO (KZZ39), and Frostburg MD (WXM43).
Only home county listed for Clayton GA, as additional counties
will be determined later. All other changes are for existing transmitters.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+AR Faulkner 005045 Morrilton AR 162.475 KXI91 300
+AR Pope 005115 Morrilton AR 162.475 KXI91 300
+AR Garland 005051 Mount Ida AR 162.425 KXI92 300
+GA Rabun 013241 Clayton GA 162.450 KXI81 300
*IN Kosciusko 018085 North Webster IN *162.500 WWG45 300
+MI Arenac 026011 West Branch MI 162.450 KXI33 1000
+MI Gladwin 026051 West Branch MI 162.450 KXI33 1000
+MI Iosco 026069 West Branch MI 162.450 KXI33 1000
+MI Ogemaw 026129 West Branch MI 162.450 KXI33 1000
+MI Roscommon 026143 West Branch MI 162.450 KXI33 1000
+MD Allegany 024001 Frostburg MD 162.425 WXM43 300
+MD Garrett 024023 Frostburg MD 162.425 WXM43 300
+MD Washington 024043 Frostburg MD 162.425 WXM43 300
+PA Bedford 042009 Frostburg MD 162.425 WXM43 300
+PA Fulton 042057 Frostburg MD 162.425 WXM43 300
+PA Somerset 042111 Frostburg MD 162.425 WXM43 300
+WV Grant 054023 Frostburg MD 162.425 WXM43 300
+WV Hampshire 054027 Frostburg MD 162.425 WXM43 300
+WV Hardy 054031 Frostburg MD 162.425 WXM43 300
+WV Mineral 054057 Frostburg MD 162.425 WXM43 300
+WV Morgan 054065 Frostburg MD 162.425 WXM43 300
+MO Bates 029013 Clinton MO 162.500 KZZ39 1000
+MO Benton 029015 Clinton MO 162.500 KZZ39 1000
+MO Henry 029083 Clinton MO 162.500 KZZ39 1000
+MO Johnson 029101 Clinton MO 162.500 KZZ39 1000
+MO Pettis 029159 Clinton MO 162.500 KZZ39 1000
+MO St. Clair 029185 Clinton MO 162.500 KZZ39 1000
+TX Caldwell 048055 Gonzales TX 162.525 KXI56 1000
+TX DeWitt 048123 Gonzales TX 162.525 KXI56 1000
+TX Guadalupe 048187 Gonzales TX 162.525 KXI56 1000
+TX Lavaca 048285 Gonzales TX 162.525 KXI56 1000
====================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 4 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 27 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Note: for new transmitter
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+IN De Kalb 018033 Angola IN 162.425 KXI94 1000
+IN Lagrange 018087 Angola IN 162.425 KXI94 1000
+IN Noble 018113 Angola IN 162.425 KXI94 1000
+IN Steuben 018151 Angola IN 162.425 KXI94 1000
+MI Branch 026023 Angola IN 162.425 KXI94 1000
+MI Hillsdale 026059 Angola IN 162.425 KXI94 1000
+MI St. Joseph 026149 Angola IN 162.425 KXI94 1000
+OH Defiance 039039 Angola IN 162.425 KXI94 1000
+OH Fulton 039051 Angola IN 162.425 KXI94 1000
+OH Williams 039171 Angola IN 162.425 KXI94 1000
========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 27 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 13 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: Additional counties (to Grant KS) are listed for WXN81 (Ulysses KS).
The other 5 transmitters in this update are new with the home county of each
listed. Additional counties for these 5 new transmitters will be determined
later.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+AR Conway 005029 Morrilton AR 162.475 KXI91 300
+AR Montgomery 005097 Mount Ida AR 162.425 KXI92 300
+OH Richland 039139 Mansfield OH 162.450 WWG57 300
+TX Gonzales 048177 Gonzales TX 162.525 KXI56 1000
+TX Newton 048351 Burkeville TX 162.425 KXI54 1000
+KS Finney 020055 Ulysses KS 162.450 WXN81 1000
+KS Hamilton 020075 Ulysses KS 162.450 WXN81 1000
+KS Haskell 020081 Ulysses KS 162.450 WXN81 1000
+KS Kearney 020093 Ulysses KS 162.450 WXN81 1000
+KS Morton 020129 Ulysses KS 162.450 WXN81 1000
+KS Seward 020175 Ulysses KS 162.450 WXN81 1000
+KS Stanton 020187 Ulysses KS 162.450 WXN81 1000
+KS Stevens 020189 Ulysses KS 162.450 WXN81 1000
=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 13 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 30 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: WXM82 (Egremont MA) and WXN72 (Merna NE) are new transmitters.
Other changes are for existing transmitters.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+CT Litchfield 009005 Egremont MA 162.450 WXM82 300
+MA Berkshire 025003 Egremont MA 162.450 WXM82 300
+NY Rensselaer 036083 Egremont MA 162.450 WXM82 300
+NE Custer 031041 Merna NE 162.500 WXN72 1000
+NY Rensselaer 036083 Mt. Greylock MA 162.525 WWF48 100
+IL Gallatin 017059 McLeansboro IL 162.400 KXI52 300
+IL Saline 017165 McLeansboro IL 162.400 KXI52 300
+IL White 017193 McLeansboro IL 162.400 KXI52 300
+IL Jefferson 017081 Salem IL 162.475 KXI49 1000
+IL Wayne 017191 Salem IL 162.475 KXI49 1000
+IL Massac 017127 Mayfield KY 162.475 KIH46 1000
+KY Union 021225 Madisonville KY 162.525 WXJ91 1000
+KY Lewis 021135 Otway OH 162.525 WXM69 1000
+KY Mason 021161 Otway OH 162.525 WXM69 1000
+OH Adams 039001 Otway OH 162.525 WXM69 1000
+OH Brown 039015 Otway OH 162.525 WXM69 1000
+OH Highland 039071 Otway OH 162.525 WXM69 1000
+OH Pike 039131 Otway OH 162.525 WXM69 1000
+OH Ross 039141 Otway OH 162.525 WXM69 1000
-IN Parke 018121 Paris IL 162.525 KXI47 300
-IN Vermillion 018165 Paris IL 162.525 KXI47 300
-IN Vigo 018167 Paris IL 162.525 KXI47 300
-MO Carter 029035 Dexter MO 162.400 WXL47 1000
-MO Dunklin 029069 Dexter MO 162.400 WXL47 1000
-MO Pemiscot 029155 Dexter MO 162.400 WXL47 1000
-MO Ripley 029181 Dexter MO 162.400 WXL47 1000
======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 30 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 23 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Note: KXI52 (McLeansboro IL) is a new transmitter with home county listed. Additional
counties for KXI52 TBD. Other changes are for existing transmitters.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+IL Hamilton 017065 McLeansboro IL 162.400 KXI52 300
+IL Christian 017021 Shelbyville IL 162.500 KXI46 300
+IL Effingham 017049 Shelbyville IL 162.500 KXI46 300
+IL Fayette 017051 Shelbyville IL 162.500 KXI46 300
+IL Mason 017125 Springfield IL 162.400 WXJ75 1000
+IL Edwards 017047 Newton IL 162.450 KXI48 1000
+IL Wayne 017191 Newton IL 162.450 KXI48 1000
+KS Brown 020013 St. Joseph MO 162.400 KEC77 1000
===================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 23 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 2 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: new transmiter at Otway OH (WXM69) with home county listed. Other counties
for WXM69 will be listed in April. Also, new transmitter for Valentine NE (WXN82).
Other changes are for existing transmitters.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+IL Brown 017009 Jacksonville IL 162.525 WXM90 300
+IL Cass 017017 Jacksonville IL 162.525 WXM90 300
+IL Greene 017061 Jacksonville IL 162.525 WXM90 300
+IL Pike 017149 Jacksonville IL 162.525 WXM90 300
+IL Scott 017171 Jacksonville IL 162.525 WXM90 300
+KS Ottawa 020143 Abilene KS 162.525 WXL51 1000
+KS Lincoln 020105 Concordia KS 162.550 WXK94 1000
+OH Scioto 039145 Otway OH 162.525 WXM69 1000
*NE Cherry 031031 Merriman NE 162.400 WXL76 800 *West
+SD Bennett 046007 Merriman NE 162.400 WXL76 800
+NE Cherry 031031 Valentine NE 162.450 WXN82 1000 East
+SD Todd 046121 Valentine NE 162.450 WXN82 1000
*WA Clallam 053009 *Forks WA 162.425 KXI27 300
*WA Grays Harbor 053027 *Forks WA 162.425 KXI27 300
*WA Jefferson 053031 *Forks WA 162.425 KXI27 300
*WA Pacific 053049 *Forks WA 162.425 KXI27 300
*WA Clallam 053009 *Puget Sound Marine WA 162.425 WWG24 100
*WA Island 053029 *Puget Sound Marine WA 162.425 WWG24 100
*WA Jefferson 053031 *Puget Sound Marine WA 162.425 WWG24 100
*WA King 053033 *Puget Sound Marine WA 162.425 WWG24 100
*WA Pierce 053053 *Puget Sound Marine WA 162.425 WWG24 100
*WA San Juan 053055 *Puget Sound Marine WA 162.425 WWG24 100
*WA Skagit 053057 *Puget Sound Marine WA 162.425 WWG24 100
*WA Snohomish 053061 *Puget Sound Marine WA 162.425 WWG24 100
*WA Whatcom 053073 *Puget Sound Marine WA 162.425 WWG24 100
*MO Bollinger 029017 *Dexter MO 162.400 WXL47 1000
*MO Butler 029023 *Dexter MO 162.400 WXL47 1000
*MO Cape Girardeau 029031 *Dexter MO 162.400 WXL47 1000
*MO Carter 029035 *Dexter MO 162.400 WXL47 1000
*MO Dunklin 029069 *Dexter MO 162.400 WXL47 1000
*MO Mississippi 029133 *Dexter MO 162.400 WXL47 1000
*MO New Madrid 029143 *Dexter MO 162.400 WXL47 1000
*MO Pemiscot 029155 *Dexter MO 162.400 WXL47 1000
*MO Ripley 029181 *Dexter MO 162.400 WXL47 1000
*MO Scott 029201 *Dexter MO 162.400 WXL47 1000
*MO Stoddard 029207 *Dexter MO 162.400 WXL47 1000
*MO Wayne 029223 *Dexter MO 162.400 WXL47 1000
=========================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 2 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 23 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: Two (2) new transmitters. WXN81 (Ulysses KS) has just home county listed.
Additional counties for WXN81 are TBD.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+CO Delta 008029 Montrose CO 162.450 KXI90 300
+CO Montrose 008085 Montrose CO 162.450 KXI90 300 East
+CO Ouray 008091 Montrose CO 162.450 KXI90 300
+KS Grant 020067 Ulysses KS 162.450 WXN81 1000
================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 23 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 9 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: KXI46 (Shelbyville IL) is a new transmitter with the home county listed.
Additional counties for KXI46 are TBD. The other changes are for existing
transmitters.
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+IL Shelby 017173 Shelbyville IL 162.500 KXI46 300
-KY Caldwell 021033 Mayfield KY 162.475 KIH46 1000
-KY Caldwell 021033 Hopkinsville KY 162.450 KXI26 300
-KY Christian 021047 Bowling Green KY 162.400 KIH45 1000
-KY Christian 021047 Mayfield KY 162.475 KIH46 1000
-KY Hopkins 021107 Evansville IN 162.550 KIG76 1000
-KY Hopkins 021107 Hopkinsville KY 162.450 KXI26 300
-KY Lyon 021143 Hopkinsville KY 162.450 KXI26 300
-KY McLean 021149 Evansville IN 162.550 KIG76 1000
-KY McLean 021149 Hopkinsville KY 162.450 KXI26 300
-KY Muhlenberg 021177 Hopkinsville KY 162.450 KXI26 300
-KY Webster 021233 Evansville IN 162.550 KIG76 1000
-KY Webster 021233 Hopkinsville KY 162.450 KXI26 300
+MO Butler 029023 Piedmont MO 162.425 KXI66 1000
+MO Carter 029035 Piedmont MO 162.425 KXI66 1000
-MO Carter 029035 Doniphan MO 162.450 WWG48 1000
+MO Perry 029157 Chester IL 162.450 KXI42 300
+MO Reynolds 029179 Piedmont MO 162.425 KXI66 1000
-MO Wayne 029223 Doniphan MO 162.450 WWG48 1000
+MO Wayne 029223 Fredricktown MO 162.500 WWG49 1000
====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED FEB 9 2001
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON FEB 5 2001
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Notes: coverage for new transmitters KXI87, KXI28, KXI77, KXI76 and KXI75
other coverage changes are for existing transmitters
ST COUNTY SAME # NWR TRANSMITTER FREQ CALL WATTS REMARKS
+GA Randolph 013243 Americus GA 162.425 WXJ30 1000
+GA Stewart 013259 Americus GA 162.425 WXJ30 1000
+GA Taylor 013269 Americus GA 162.425 WXJ30 1000
+GA Banks 013011 Athens 162.400 WXK56 500
+GA Franklin 013117 Athens GA 162.400 WXK56 500
+GA Hall 013137 Athens GA 162.400 WXK56 500
+GA Hart 013147 Athens GA 162.400 WXK56 500
+GA Forsyth 013115 Atlanta GA 162.550 KEC80 500
+GA Fannin 013111 Blue Ridge GA 162.475 KXI75 300
+GA Gilmer 013123 Blue Ridge GA 162.475 KXI75 300
+NC Cherokee 037039 Blue Ridge GA 162.475 KXI75 300
+TN Polk 047139 Blue Ridge GA 162.475 KXI75 300
+GA Lumpkin 013187 Brasstown Bald Mtn. GA 162.500 KXI22 100
+GA Cherokee 013057 Chatsworth GA 162.400 WXK52 200
+GA Barrow 013013 Cleveland GA 162.525 WXJ53 300
+GA Cherokee 013057 Cleveland GA 162.525 WXJ53 300
+GA Clarke 013059 Cleveland GA 162.525 WXJ53 300
+GA Jackson 013157 Cleveland GA 162.525 WXJ53 300
+GA Madison 013195 Cleveland GA 162.525 WXJ53 300
+GA Oconee 013219 Cleveland GA 162.525 WXJ53 300
+GA Pickens 013227 Cleveland GA 162.525 WXJ53 300
+GA Walton 013297 Cleveland GA 162.525 WXJ53 300
+GA Ben Hill 013017 Eastman GA 162.400 KXI77 1000
+GA Bleckley 013023 Eastman GA 162.400 KXI77 1000
+GA Crisp 013081 Eastman GA 162.400 KXI77 1000
+GA Dodge 013091 Eastman GA 162.400 KXI77 1000
+GA Dooly 013093 Eastman GA 162.400 KXI77 1000
+GA Houston 013153 Eastman GA 162.400 KXI77 1000
+GA Johnson 013167 Eastman GA 162.400 KXI77 1000
+GA Laurens 013175 Eastman GA 162.400 KXI77 1000
+GA Peach 013225 Eastman GA 162.400 KXI77 1000
+GA Pulaski 013235 Eastman GA 162.400 KXI77 1000
+GA Telfair 013271 Eastman GA 162.400 KXI77 1000
+GA Treutlen 013283 Eastman GA 162.400 KXI77 1000
+GA Turner 013287 Eastman GA 162.400 KXI77 1000
+GA Twiggs 013289 Eastman GA 162.400 KXI77 1000
+GA Wheeler 013309 Eastman GA 162.400 KXI77 1000
+GA Wilcox 013315 Eastman GA 162.400 KXI77 1000
+GA Wilkinson 013319 Eastman GA 162.400 KXI77 1000
+GA Baldwin 013009 Eatonton GA 162.525 KXI87 1000
+GA Bibb 013021 Eatonton GA 162.525 KXI87 1000
+GA Butts 013035 Eatonton GA 162.525 KXI87 1000
+GA Greene 013133 Eatonton GA 162.525 KXI87 1000
+GA Hancock 013141 Eatonton GA 162.525 KXI87 1000
+GA Henry 013149 Eatonton GA 162.525 KXI87 1000
+GA Jasper 013159 Eatonton GA 162.525 KXI87 1000
+GA Jones 013169 Eatonton GA 162.525 KXI87 1000
+GA Lamar 013171 Eatonton GA 162.525 KXI87 1000
+GA Monroe 013207 Eatonton GA 162.525 KXI87 1000
+GA Morgan 013211 Eatonton GA 162.525 KXI87 1000
+GA Newton 013217 Eatonton GA 162.525 KXI87 1000
+GA Oconee 013219 Eatonton GA 162.525 KXI87 1000
+GA Putnam 013237 Eatonton GA 162.525 KXI87 1000
+GA Rockdale 013247 Eatonton GA 162.525 KXI87 1000
+GA Taliaferro 013265 Eatonton GA 162.525 KXI87 1000
+GA Walton 013297 Eatonton GA 162.525 KXI87 1000
+AL Randolph 001111 La Grange GA 162.450 KXI76 300
+AL Chambers 001017 La Grange GA 162.450 KXI76 300
+GA Carroll 013045 La Grange GA 162.450 KXI76 300
+GA Coweta 013077 La Grange GA 162.450 KXI76 300
+GA Heard 013149 La Grange GA 162.450 KXI76 300
+GA Meriwether 013199 La Grange GA 162.450 KXI76 300
+GA Troup 013285 La Grange GA 162.450 KXI76 300
+GA Baldwin 013009 Sandersville GA 162.500 KXI28 1000
+GA Emanuel 013107 Sandersville GA 162.500 KXI28 1000
+GA Glascock 013125 Sandersville GA 162.500 KXI28 1000
+GA Hancock 013141 Sandersville GA 162.500 KXI28 1000
+GA Jefferson 013163 Sandersville GA 162.500 KXI28 1000
