Starting in 1996, Alexa Internet has been donating their crawl data to the Internet Archive. Flowing in every day, these data are added to the Wayback Machine after an embargo period.
RECENT CHANGES TO NOAA WEATHER RADIO COVERAGE TABLES FOR STATES AND TERRITORIES
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG 10 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 18 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
Coverage for new transmitter
ST AREA SAME # NWR trans. FREQ CALL WATTS REMARKS
+AZ Cochise -all 004003 Heliograph AZ 162.550 KXI24 100
+AZ Cochise -northwest 104003 Heliograph AZ 162.550 KXI24 100
+AZ Cochise -northeast 304003 Heliograph AZ 162.550 KXI24 100
+AZ Cochise -southwest 704003 Heliograph AZ 162.550 KXI24 100
+AZ Cochise -southeast 904003 Heliograph AZ 162.550 KXI24 100
+AZ Graham 004009 Heliograph AZ 162.550 KXI24 100
+AZ Greenlee 004011 Heliograph AZ 162.550 KXI24 100
=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 18 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 13 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised or corrected column entry, as marked
ST AREA SAME # NWR trans. FREQ CALL WATTS REMARKS
+GA Colquitt 013071 Valdosta GA 162.500 WXM79 100
+FL Madison 012079 Valdosta GA 162.500 WXM79 100
+FL Madison 012079 Salem FL 162.425 WWF88 1000
*IL *Iroquois 017075 Odell IL 162.450 WXK24 1000
*IL *Marion 017121 --No NWR Coverage--
*UT Box Elder 049003 Tooele (South Mtn.) UT 162.450 WWF46 100 *Central/East
*UT Davis 049011 Tooele-(South Mtn.) UT 162.450 WWF46 100 *entire
*UT Davis 049011 Tooele-Vernon Hills UT 162.525 WWF47 100 *entire
*UT Tooele 049045 Tooele (South Mtn.) UT 162.450 WWF46 100 *east
*UT Tooele *049045 Tooele-Vernon Hills UT 162.525 WWF47 100 *east
*UT Utah 049049 Tooele-Vernon Hills UT 162.525 WWF47 100 *entire
*NY Delaware 036025 Wilkes-Barre PA 162.550 WXL43 250 *exSW
*NY Orange 036071 Wilkes-Barre PA 162.550 WXL43 250 *ex W
*NY Sullivan 036105 Wilkes-Barre PA 162.550 WXL43 250 *W
*PA Carbon 042025 Wilkes-Barre PA 162.550 WXL43 250 *all
*PA Columbia 042037 Wilkes-Barre PA 162.550 WXL43 250 *E
*PA Susquehanna 042115 Wilkes-Barre PA 162.550 WXL43 250 *S
===========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 13 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 12 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Note: coverage for new transmitter
ST AREA SAME # NWR trans. FREQ CALL WATTS REMARK
+CO Yuma 008125 Wray CO 162.475 WXM87 100
+KS Cheyenne 020023 Wray CO 162.475 WXM87 100 West
+NE Dundy 031057 Wray CO 162.475 WXM87 100
==================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 12 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 10 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
ST AREA SAME # NWR trans. FREQ CALL WATTS
-AK Ketchikan Gateway 002130 Craig AK 162.475 WXJ26A 125
+AK Pr. Wales-Outer Ketch. 002201 Craig AK 162.475 WXJ26A 125
-AK Pr. Wales-Outer Ketch. 002201 Ketchikan AK 162.550 WXJ26 500
====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 10 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 14 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTE: correction to coverage for Toccoa GA transmitter. Covers Oconee SC,
not Oconee GA
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+SC Oconee 045073 Toccoa GA 162.425 WWH24 250
-GA Oconee 013219 Toccoa GA 162.425 WWH24 250
=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 14 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 9 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES: Additional coverage for existing transmitters.
Lawrence County SD (046081) was listed for Lead SD (162.525 WXL23) on 5/26/00.
Fall River County SD (046047) was listed for Hot Springs SD (162.425 WXK64) on 5/26/00.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+SD Butte 046019 Lead SD 162.525 WXL23 300
+WY Crook 056011 Lead SD 162.525 WXL23 300
+SD Custer 046033 Hot Springs SD 162.425 WXK64 300
======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 9 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 7 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES:
1. New Transmitter at Whittier AK
2. Additional coverage for Lancaster MO. MO Adair (029001) and MO Schuyler (029197)
were listed on 5/2/00
3. Additional coverage for La Plata MO. MO Adair (029001) and MO Macon (029121)
were listed on 5/2/00.
4. Additonal coverage is listed for Kansas City MO and St. Joseph MO.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+AK Valdez-Cordova 002261 Whittier AK 162.400 KXI29 300
+MO Knox 029103 La Plata MO 162.525 WXM39 300
+MO Linn 029115 La Plata MO 162.525 WXM39 300
+MO Randolph 029175 La Plata MO 162.525 WXM39 300
+MO Shelby 029205 La Plata MO 162.525 WXM39 300
+MO Sullivan 029211 La Plata MO 162.525 WXM39 300
+MO Putnam 029171 Landcaster MO 162.550 WXM36 300
+MO Scotland 029199 Landcaster MO 162.550 WXM36 300
+MO Sullivan 029211 Landcaster MO 162.550 WXM36 300
+IA Appanoose 019007 Landcaster MO 162.550 WXM36 300
+IA Davis 019051 Landcaster MO 162.550 WXM36 300
+KS Douglas 020045 Kansas City MO 162.550 KID77 1000
+MO Platte 029165 St. Joseph MO 162.400 KEC77 1000
=======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 7 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 30 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTE: Coverage is for a new transmitter.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+IL Adams 017001 Macomb IL 162.500 WXJ92 1000
+IL Fulton 017057 Macomb IL 162.500 WXJ92 1000
+IL Hancock 017067 Macomb IL 162.500 WXJ92 1000
+IL Henderson 017071 Macomb IL 162.500 WXJ92 1000
+IL Schuyler 017169 Macomb IL 162.500 WXJ92 1000
+IL Warren 017187 Macomb IL 162.500 WXJ92 1000
=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 30 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 26 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTE: Coverage is for a new transmitter.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+SD Bon Homme 046009 Yankton SD 162.500 KXI21 1000
+SD Clay 046027 Yankton SD 162.500 KXI21 1000
+SD Hutchinson 046067 Yankton SD 162.500 KXI21 1000
+SD Turner 046125 Yankton SD 162.500 KXI21 1000
+SD Yankton 046135 Yankton SD 162.500 KXI21 1000
+NE Cedar 031027 Yankton SD 162.500 KXI21 1000
+NE Knox 031107 Yankton SD 162.500 KXI21 1000
=========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 26 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 24 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES: Coverage is for two new transmitters in SD.
Additional counties for these transmitters will be listed later
after signal strength surveys are completed.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+SD Fall River 046047 Hot Springs SD 162.425 WXK64 300
+SD Lawrence 046081 Lead SD 162.525 WXL23 300
=================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 24 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 12 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES: 1. Additional coverage is listed for Odell IL. The home county
(IL Livingston - 017105) was listed on 5/2/00
2. Additional coverage is listed for Kahoka MO. The home county
(MO Clark - 029045) was listed on 5/2/00
3. Additional coverage is listed for Americus GA. The home county
(GA Sumter - 013261) was listed on 5/4/00
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+IL Ford 017053 Odell IL 162.450 WXK24 1000
+IL Grundy 017063 Odell IL 162.450 WXK24 1000
+IL Iroquis 017075 Odell IL 162.450 WXK24 1000
+IL Kankakee 017091 Odell IL 162.450 WXK24 1000
+IL La Salle 017099 Odell IL 162.450 WXK24 1000
+IL McLean 017113 Odell IL 162.450 WXK24 1000
+IL Marshall 017123 Odell IL 162.450 WXK24 1000
+IL Woodford 017203 Odell IL 162.450 WXK24 1000
+IL Hancock 017067 Kahoka MO 162.450 WXL99 300
+IL Adams 017001 Kahoka MO 162.450 WXL99 300 NW
+MO Knox 029103 Kahoka MO 162.450 WXL99 300
+MO Lewis 029111 Kahoka MO 162.450 WXL99 300
+MO Scotland 029199 Kahoka MO 162.450 WXL99 300
+IA Davis 019051 Kahoka MO 162.450 WXL99 300 SE
+IA Lee 019111 Kahoka MO 162.450 WXL99 300
+IA Van Buren 019177 Kahoka MO 162.450 WXL99 300
+GA Crisp 013081 Americus GA 162.425 WXJ30 1000
+GA Dooly 013093 Americus GA 162.425 WXJ30 1000
+GA Lee 013177 Americus GA 162.425 WXJ30 1000
+GA Macon 013193 Americus GA 162.425 WXJ30 1000
+GA Marion 013197 Americus GA 162.425 WXJ30 1000
+GA Schley 013249 Americus GA 162.425 WXJ30 1000
+GA Terrell 013273 Americus GA 162.425 WXJ30 1000
+GA Webster 013307 Americus GA 162.425 WXJ30 1000
==================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 12 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 4 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES: 1. Unalaska AK is a new transmitter
2. Additional coverage is listed for Toccoa GA. The home county
(GA Stephens - 013257) was listed on 4/7/00
ST. COUNTY OR AREA SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+AK Aleutians West 002016 Unalaska AK 162.550 WXK89 300
+GA Banks 013011 Toccoa GA 162.425 WWH24 250
+GA Franklin 013119 Toccoa GA 162.425 WWH24 250
+GA Habersham 013137 Toccoa GA 162.425 WWH24 250
+GA Hall 013139 Toccoa GA 162.425 WWH24 250
+GA Oconee 013219 Toccoa GA 162.425 WWH24 250
+GA Rabun 013241 Toccoa GA 162.425 WWH24 250
+GA White 013311 Toccoa GA 162.425 WWH24 250
============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 4 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 2 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
NOTES:
Additional coverage for the existing transmitter at Wardell MO.
All other listings are for new transmitters.
Americus GA will have additional counties listed later after
signal strength surveys are completed.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+MO Dunklin 029069 Wardell MO 162.525 WWG47 1000
+TN Lake 047095 Wardell MO 162.525 WWG47 1000
+AR Clay 005021 Wardell MO 162.525 WWG47 1000
+AR Mississippi 005093 Wardell MO 162.525 WWG47 1000
+GA Sumter 013261 Americus GA 162.425 WXJ30 1000
+TN Crockett 047033 Dyersburg TN 162.500 WWH30 1000
+TN Dyer 047045 Dyersburg TN 162.500 WWH30 1000
+TN Gibson 047053 Dyersburg TN 162.500 WWH30 1000
+TN Haywood 047075 Dyersburg TN 162.500 WWH30 1000
+TN Lake 047095 Dyersburg TN 162.500 WWH30 1000
+TN Lauderdale 047097 Dyersburg TN 162.500 WWH30 1000
+TN Obion 047131 Dyersburg TN 162.500 WWH30 1000
+TN Weakley 047183 Dyersburg TN 162.500 WWH30 1000
+MO Pemiscot 029155 Dyersburg TN 162.500 WWH30 1000
+AR Mississippi 005093 Dyersburg TN 162.500 WWH30 1000
+TX Aransas 048007 Port O'Conner TX 162.475 WXL26 100
+TX Calhoun 048057 Port O'Conner TX 162.475 WXL26 100
+TX Jackson 048239 Port O'Conner TX 162.475 WXL26 100
+TX Crockett 048105 Ozona TX 162.500 WXL44 300
=============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 2 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 26 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Coverage listings are for new transmitters.
Greens Peak AZ has a complete coverage listing.
The other new transmitters are likely to have additional counties listed later
after signal strength surveys are completed.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+AZ Apache 004001 Greens Peak AZ 162.525 KXI23 100 SOUTH
+AZ Coconino 004005 Greens Peak AZ 162.525 KXI23 100 SE
+AZ Gila 004007 Greens Peak AZ 162.525 KXI23 100 EAST
+AZ Navajo 004017 Greens Peak AZ 162.525 KXI23 100 SOUTH
+MO Adair 029001 Landcaster MO 162.550 WXM36 300
+MO Schuyler 029197 Landcaster MO 162.550 WXM36 300
+MO Adair 029001 La Plata Mo 162.525 WXM39 300
+MO Macon 029121 La Plata Mo 162.525 WXM39 300
+MO Clark 029045 Kahoka MO 162.450 WXL99 300
+MO New Madrid 029143 Wardell MO 162.525 WWG47 1000
+MO Pemiscot 029155 Wardell MO 162.525 WWG47 1000
+MO Madison 029123 Fredricktown MO 162.500 WWG49 1000
+SD Potter 046107 Lowrey SD 162.500 WXM40 1000
+SD Walworth 046129 Lowrey SD 162.500 WXM40 1000
+SD Codington 046029 South Shore SD 162.425 WXM41 1000
+SD Grant 046051 South Shore SD 162.425 WXM41 1000
+SD Charles Mix 046023 Pickstown SD 162.425 KXI25 300
+SD Douglas 046043 Pickstown SD 162.425 KXI25 300
+SD Gregory 046053 Pickstown SD 162.425 KXI25 300
+NE Boyd 031015 Pickstown SD 162.425 KXI25 300
+IL Morgan 017137 Jacksonville IL 162.525 WXM90 300
+IL Livingston 017105 Odell IL 162.450 WXK24 1000
=====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 26 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 20 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Hopkinsville KY is a new transmitter.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
*WY Albany 056001 Cheyenne WY *162.550 WXM37 1000 South 2/3
*WY Goshen 056015 Cheyenne WY *162.550 WXM37 1000 South 1/2
*WY Laramie 056021 Cheyenne WY *162.550 WXM37 1000
*WY Platte 056031 Cheyenne WY *162.550 WXM37 1000 South 1/2
*NE Banner 031007 Scottsbluff NE *162.475 WXL67 1000
*NE Box Butte 031013 Scottsbluff NE *162.475 WXL67 1000
*NE Cheyenne 031033 Scottsbluff NE *162.475 WXL67 1000
*NE Garden 031069 Scottsbluff NE *162.475 WXL67 1000
*NE Kimball 031105 Scottsbluff NE *162.475 WXL67 1000
*NE Morrill 031123 Scottsbluff NE *162.475 WXL67 1000
*NE Scotts Bluff 031157 Scottsbluff NE *162.475 WXL67 1000
*NE Sheridan 031161 Scottsbluff NE *162.475 WXL67 1000 S 1/2
*NE Sioux 031165 Scottsbluff NE *162.475 WXL67 1000 South 1/2
+KY Caldwell 021033 Hopkinsville KY 162.450 KXI26 300
+KY Christian 021047 Hopkinsville KY 162.450 KXI26 300
+KY Hopkins 021107 Hopkinsville KY 162.450 KXI26 300
+KY Lyon 021143 Hopkinsville KY 162.450 KXI26 300
+KY McLean 021149 Hopkinsville KY 162.450 KXI26 300
+KY Muhlenberg 021177 Hopkinsville KY 162.450 KXI26 300
+KY Todd 021219 Hopkinsville KY 162.450 KXI26 300
+KY Trigg 021221 Hopkinsville KY 162.450 KXI26 300
+KY Webster 021233 Hopkinsville KY 162.450 KXI26 300
+MO Butler 029023 Doniphan MO 162.450 WWG48 1000
+MO Carter 029035 Doniphan MO 162.450 WWG48 1000
+MO Wayne 029223 Doniphan MO 162.450 WWG48 1000
+MI Delta 026041 Sister Bay WI 162.425 WXN69 500 South
+MI Menominee 026109 Sister Bay WI 162.425 WXN69 500
======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 20 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 18 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Metter GA is a new transmitter.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+GA Bulloch 013031 Metter GA 162.425 WWH25 1000
+GA Candler 013043 Metter GA 162.425 WWH25 1000
+GA Emanuel 013107 Metter GA 162.425 WWH25 1000
+GA Evans 013109 Metter GA 162.425 WWH25 1000
+GA Jenkins 013165 Metter GA 162.425 WWH25 1000
+GA Montgomery 013209 Metter GA 162.425 WWH25 1000
+GA Screven 013251 Metter GA 162.425 WWH25 1000
+GA Tattnall 013267 Metter GA 162.425 WWH25 1000
+GA Toombs 013279 Metter GA 162.425 WWH25 1000
+GA Treutlen 013283 Metter GA 162.425 WWH25 1000
================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 18 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 12 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Beaumont KS is a new transmitter.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+KS Butler 020015 Beaumont KS 162.500 WWH22 300
+KS Chase 020017 Beaumont KS 162.500 WWH22 300 South
+KS Chautauqua 020019 Beaumont KS 162.500 WWH22 300 North
+KS Cowley 020035 Beaumont KS 162.500 WWH22 300 North
+KS Elk 020049 Beaumont KS 162.500 WWH22 300
+KS Greenwood 020073 Beaumont KS 162.500 WWH22 300
====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 12 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 7 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Burlington IA and Jesup GA are new transmitters.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+IA Des Moines 019057 Burlington IA 162.525 WXN83 300
+IA Henry 019087 Burlington IA 162.525 WXN83 300 East
+IA Lee 019111 Burlington IA 162.525 WXN83 300
+IA Louisa 019115 Burlington IA 162.525 WXN83 300 NE
+IL Hancock 017067 Burlington IA 162.525 WXN83 300 North
+IL Henderson 017071 Burlington IA 162.525 WXN83 300
+IL Mercer 017131 Burlington IA 162.525 WXN83 300 SW
+IL McDonough 017109 Burlington IA 162.525 WXN83 300 NW
+IL Warren 017187 Burlington IA 162.525 WXN83 300 West
+GA Long 013183 Jesup GA 162.450 WXJ28 300
+GA McIntosh 013191 Jesup GA 162.450 WXJ28 300 West
+GA Wayne 013305 Jesup GA 162.450 WXJ28 300
=====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 7 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APR 4 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Madisonville KY, Doniphan MO, and Toccoa GA are new transmitters.
Note: Only home counties are listed for Doniphan MO and Toccoa GA,
pending signal reception analysis.
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+GA Stephens 013257 Toccoa GA 162.425 WWH24 250
+KY Caldwell 021033 Madisonville KY 162.525 WXJ91 1000
+KY Christian 021047 Madisonville KY 162.525 WXJ91 1000
+KY Hopkins 021107 Madisonville KY 162.525 WXJ91 1000
+KY Lyon 021143 Madisonville KY 162.525 WXJ91 1000
+KY McLean 021149 Madisonville KY 162.525 WXJ91 1000
+KY Muhlenberg 021177 Madisonville KY 162.525 WXJ91 1000
+KY Todd 021219 Madisonville KY 162.525 WXJ91 1000
+KY Trigg 021221 Madisonville KY 162.525 WXJ91 1000
+KY Webster 021233 Madisonville KY 162.525 WXJ91 1000
+MO Ripley 029181 Doniphan MO 162.450 WWG48 1000
*FL Monroe 012087 Tea Table Key FL 162.450 WWG60 *125 Mid keys+N
======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APR 4 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 31 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Buchanan GA and Sumerville GA are new transmitters
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+GA Carroll 013045 Buchanan GA 162.425 WWH23 1000
+GA Douglas 013097 Buchanan GA 162.425 WWH23 1000
+GA Haralson 013143 Buchanan GA 162.425 WWH23 1000
+GA Paulding 013223 Buchanan GA 162.425 WWH23 1000
+GA Polk 013233 Buchanan GA 162.425 WWH23 1000
+GA Bartow 013015 Sumerville GA 162.450 WXJ72 300
+GA Chattooga 013055 Sumerville GA 162.450 WXJ72 300
+GA Gordon 013129 Sumerville GA 162.450 WXJ72 300
+GA Floyd 013115 Sumerville GA 162.450 WXJ72 300
+GA Walker 013295 Sumerville GA 162.450 WXJ72 300
========================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 31 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 29 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Strawberry Peak CA, Princeton IL, and Fairfield IA are new transmitters
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+CA Riverside 006065 Strawberry Peak CA 162.500 WXM66 100 West
+CA San Bernardino 006071 Strawberry Peak CA 162.500 WXM66 100 SW
+IL Bureau 017011 Princeton IL 162.425 WXL22 300
+IL Henry 017073 Princeton IL 162.425 WXL22 300 East
+IL La Salle 017099 Princeton IL 162.425 WXL22 300 West
+IL Lee 017103 Princeton IL 162.425 WXL22 300 South
+IL Marshall 017123 Princeton IL 162.425 WXL22 300
+IL Putnan 017155 Princeton IL 162.425 WXL22 300
+IL Stark 017175 Princeton IL 162.425 WXL22 300
+IL Whiteside 017195 Princeton IL 162.425 WXL22 300 SE
+IA Davis 019051 Fairfield IA 162.400 WXN85 300 NE
+IA Henry 019087 Fairfield IA 162.400 WXN85 300
+IA Jefferson 019101 Fairfield IA 162.400 WXN85 300
+IA Keokuk 019107 Fairfield IA 162.400 WXN85 300 SE
+IA Lee 019111 Fairfield IA 162.400 WXN85 300 NW
+IA Van Buren 019177 Fairfield IA 162.400 WXN85 300
+IA Wapello 019179 Fairfield IA 162.400 WXN85 300 East
+IA Washington 019183 Fairfield IA 162.400 WXN85 300 SW
====================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 29 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 24 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Tea Table Key FL is a new transmitter
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+FL Monroe 012087 Tea Table Key FL 162.450 WWG60 100 N+mid keys
============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 24 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 15 2000
(see previous updates below)
Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
Grove OK is a new transmitter
ST. COUNTY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
+AR Benton 005007 Grove OK 162.500 WWH38 300
+MO McDonald 029119 Grove OK 162.500 WWH38 300
+OK Craig 040035 Grove OK 162.500 WWH38 300
+OK Delaware 040041 Grove OK 162.500 WWH38 300
+OK Mayes 040097 Grove OK 162.500 WWH38 300
+OK Ottawa 040115 Grove OK 162.500 WWH38 300
================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAR 15 2000
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAR 3 2000
(see previous updates below)
Note: The only changes were to SAME codes for Puerto Rican municipalities
(to conform with FIPS Publication 6-4). There were no changes to coverage.
PR MUNICIPALITY SAME # NWR TRANSMITTER FREQ. CALL WATTS REMARKS
PR Adjuntas 072001 San Juan PR 162.400 WXJ68 1000
PR Adjuntas 072001 Maricao PR 162.550 WXJ69 1000
PR Aguada 072003 Maricao PR 162.550 WXJ69 1000
PR Aguadilla 072005 Maricao PR 162.550 WXJ69 1000
PR Aguas Buenas 072007 San Juan PR 162.400 WXJ68 1000
PR Aguas Buenas 072007 Maricao PR 162.550 WXJ69 1000
