The Wayback Machine - https://web.archive.org/web/19991012053528/http://www.nws.noaa.gov:80/nwr/status.htm
home page** General Info. ** station listing & coverage ** NOAA Weather Radio receivers ** Specific Area Message Encoding ** Broadcast Automation ** Feedback

RECENT CHANGES TO NOAA WEATHER RADIO COVERAGE
TABLES FOR STATES AND TERRITORIES

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED SEP. 10 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON AUG. 13 1999
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: these additions reflect updated analysis of coverage for existing transmitters

 ST. COUNTY                 SAME #  NWR TRANSMITTER          FREQ.    CALL  WATTS REMARKS
-IN  Bartholomew            018005  Indianapolis IN         162.550  KEC74   1000 
+IN  Bartholomew            018005  Seymour IN              162.525  WWG73   1000
+IN  Dubois                 018037  Edwardsport IN          162.425  WWG83   1000
+IN  Gibson                 018051  Edwardsport IN          162.425  WWG83   1000
-IN  Greene                 018055  Putnamville IN          162.400  WXK72   1000
+IN  Greene                 018055  Georgia IN              162.500  WWG72   1000
+IN  Orange                 018117  Georgia IN              162.500  WWG72   1000
+IN  Pike                   018125  Edwardsport IN          162.425  WWG83   1000
+IN  Scott                  018143  Seymour IN              162.525  WWG73   1000
-IN  Sullivan               018153  Putnamville IN          162.400  WXK72   1000
+IN  Sullivan               018153  Edwardsport IN          162.425  WWG83   1000
 
=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED AUG. 13 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 30 1999
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: these additions reflect updated analysis of coverage for existing transmitters

 ST. COUNTY                 SAME #  NWR TRANSMITTER          FREQ.    CALL  WATTS REMARKS
+MO  Gasconade              029073  Bourbon MO              162.525  WWF75   1000 
+IL  Mason                  017125  Peoria IL               162.475  WXJ71   1000 

====================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 30 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 23 1999
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: additions and deletions reflect updated analysis of coverage for existing transmitters

 ST. COUNTY                 SAME #  NWR TRANSMITTER          FREQ.    CALL  WATTS REMARKS
+NC  Alexander              037003  Charlotte NC            162.475  WXL70    200 
+SC  Chesterfield           045025  Columbia SC             162.400  WXJ20   1000 
-SC  Chester                045023  Columbia SC             162.400  WXJ20   1000
-VA  Clarke                 051043  Moorefield WV           162.400  WXM73   1000
-VA  Page                   051139  Moorefield WV           162.400  WXM73   1000  West 
-VA  Warren                 051187  Moorefield WV           162.400  WXM73   1000  West  
-WV  Berkeley               054003  Moorefield WV           162.400  WXM73   1000  Central/W
-WV  Jefferson              054037  Moorefield WV           162.400  WXM73   1000
+VA  Fauquier               051061  Hagerstown MD           162.475  WXM42   1000 
-MD  Charles                024017  Baltimore MD            162.400  KEC83   1000
-PA  Chester                042029  Baltimore MD            162.400  KEC83   1000  SW
+VA  Greene                 051079  Wash. DC/Manassas VA    162.550  KHB36   1000
+MD  Frederick              024021  Wash. DC/Manassas VA    162.550  KHB36   1000
-VA  Frederick              051069  Wash. DC/Manassas VA    162.550  KHB36   1000  East   
-VA  Winchester City        051840  Wash. DC/Manassas VA    162.550  KHB36   1000
+VA  Albemarle              051003  Lynchburg VA            162.550  WXL92   1000 
+VA  Prince Edward          051147  Lynchburg VA            162.550  WXL92   1000 
+VA  Grayson                051077  Roanoke VA              162.475  WXL60   1000
+VA  Halifax                051083  Roanoke VA              162.475  WXL60   1000  
+NC  Caswell                037033  Roanoke VA              162.475  WXL60   1000 
+NC  Robeson                037155  Florence SC             162.550  WXJ22   1000
-NC  Bladin                 037017  Badin NC                162.425  WWF60   1000
-NC  Cumberland             037051  Badin NC                162.425  WWF60   1000
-NC  Harnett                037085  Badin NC                162.425  WWF60   1000
-NC  Hoke                   037093  Badin NC                162.425  WWF60   1000
-NC  Johnston               037101  Badin NC                162.425  WWF60   1000
-NC  Lee                    037105  Badin NC                162.425  WWF60   1000
-NC  Moore                  037125  Badin NC                162.425  WWF60   1000
-NC  Robeson                037155  Badin NC                162.425  WWF60   1000
-NC  Sampson                037163  Badin NC                162.425  WWF60   1000
-NC  Scotland               037165  Badin NC                162.425  WWF60   1000
-NC  Chatham                037037  Fayetteville NC         162.475  WXL50    250  South   
-NC  Wake                   037183  Fayetteville NC         162.475  WXL50    250  SW 
-NC  Alamance               037001  Raleigh/Durham NC       162.550  WXL58   1000  
-NC  Caswell                037033  Raleigh/Durham NC       162.550  WXL58   1000  
-NC  Guilford               037081  Raleigh/Durham NC       162.550  WXL58   1000  East    
-NC  Harnett                037085  Raleigh/Durham NC       162.550  WXL58   1000  North
-NC  Randolph               037151  Raleigh/Durham NC       162.550  WXL58   1000  NE 
-NC  Rockingham             037157  Raleigh/Durham NC       162.550  WXL58   1000  East    
-NC  Franklin               037069  Rocky Mount NC          162.475  WXL59   1000  East    
-NC  Wake                   037183  Rocky Mount NC          162.475  WXL59   1000  East Tip
-NC  Wilson                 037195  Rocky Mount NC          162.475  WXL59   1000  
*SC  Clarendon              045027  Sumter SC               162.475 *WWG77    *10
*SC  Lee                    045061  Sumter SC               162.475 *WWG77    *10
*SC  Sumter                 045085  Sumter SC               162.475 *WXJ77    *10

======================================================================== 
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 23 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 16 1999
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: Three Springs PA is a new transmitter

 ST. COUNTY                 SAME #  NWR TRANSMITTER          FREQ.    CALL    WATTS REMARKS
*MS  Alcorn                 028003  Booneville MS           *162.400  KIH53    700  
*MS  Benton                 028009  Booneville MS           *162.400  KIH53    700  
*MS  Chickasaw              028017  Booneville MS           *162.400  KIH53    700  
*MS  Itawamba               028057  Booneville MS           *162.400  KIH53    700 
*MS  Lee                    028081  Booneville MS           *162.400  KIH53    700
*MS  Monroe                 028095  Booneville MS           *162.400  KIH53    700  
*MS  Pontotoc               028115  Booneville MS           *162.400  KIH53    700  
*MS  Prentiss               028117  Booneville MS           *162.400  KIH53    700  
*MS  Tippah                 028139  Booneville MS           *162.400  KIH53    700  
*MS  Tishomingo             028141  Booneville MS           *162.400  KIH53    700  
*MS  Union                  028145  Booneville MS           *162.400  KIH53    700 
*TN  Hardeman               047069  Booneville MS           *162.400  KIH53    700
*TN  Hardin                 047071  Booneville MS           *162.400  KIH53    700   
*TN  McNairy                047109  Booneville MS           *162.400  KIH53    700
*MS  Benton                 028009  Oxford MS               *162.550  KIH52    400  
*MS  Calhoun                028013  Oxford MS               *162.550  KIH52    400  
*MS  Chickasaw              028017  Oxford MS               *162.550  KIH52    400  
*MS  Coahoma                028027  Oxford MS               *162.550  KIH52    400  
*MS  DeSoto                 028033  Oxford MS               *162.550  KIH52    400  
*MS  Grenada                028043  Oxford MS               *162.550  KIH52    400
*MS  Lafayette              028071  Oxford MS               *162.550  KIH52    400  
*MS  Marshall               028093  Oxford MS               *162.550  KIH52    400  
*MS  Panola                 028107  Oxford MS               *162.550  KIH52    400  
*MS  Pontotoc               028115  Oxford MS               *162.550  KIH52    400  
*MS  Quitman                028119  Oxford MS               *162.550  KIH52    400  
*MS  Tallahatchie           028135  Oxford MS               *162.550  KIH52    400  
*MS  Tate                   028137  Oxford MS               *162.550  KIH52    400  
*MS  Tunica                 028143  Oxford MS               *162.550  KIH52    400  
*MS  Union                  028145  Oxford MS               *162.550  KIH52    400  
*MS  Yalobusha              028161  Oxford MS               *162.550  KIH52    400
+PA  Bedford                042009  Three Springs PA         162.525  WWG52   1000
+PA  Blair                  042013  Three Springs PA         162.525  WWG52   1000 
+PA  Fulton                 042057  Three Springs PA         162.525  WWG52   1000 
+PA  Huntingdon             042061  Three Springs PA         162.525  WWG52   1000
+PA  Franklin               042055  Three Springs PA         162.525  WWG52   1000
+PA  Mifflin                042087  Three Springs PA         162.525  WWG52   1000 
+PA  Juniata                042067  Three Springs PA         162.525  WWG52   1000
-PA  Blair                  042013  Johnstown PA             162.400  WXM33    250    
-PA  Blair                  042013  Clearfield PA            162.550  WXL52    500 

===================================================================================+

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 16 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JULY 15 1999
(see previous updates below)

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: Mt. Greylock MA is back on the air.
 
 ST  COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL   WATTS
+MA  Berkshire              025003  Mt. Greylock MA         162.525  WWF48    100  
+MA  Franklin               025011  Mt. Greylock MA         162.525  WWF48    100
+MA  Hampden                025013  Mt. Greylock MA         162.525  WWF48    100
+MA  Hampshire              025015  Mt. Greylock MA         162.525  WWF48    100
+VT  Bennington             050003  Mt. Greylock MA         162.525  WWF48    100
+VT  Windham                050025  Mt. Greylock MA         162.525  WWF48    100 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JULY 15 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON JUNE 15 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
 
##(see notes below)

  ST  COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL   WATTS
 +WI  Florence               055037  Crandon WI              162.450  WWG88     75
 +WI  Forest                 055041  Crandon WI              162.450  WWG88     75
 +WI  Langlade               055067  Crandon WI              162.450  WWG88     75
 +WI  Marinette              055075  Crandon WI              162.450  WWG88     75
 +WI  Oconto                 055083  Crandon WI              162.450  WWG88     75
 +WI  Oneida                 055085  Crandon WI              162.450  WWG88     75
 +WI  Vilas                  055125  Crandon WI              162.450  WWG88     75
 +WI  Calumet                055015  Fond du Lac WI          162.500  WWG87   1000
 +WI  Dodge                  055027  Fond du Lac WI          162.500  WWG87   1000
 +WI  Fond du Lac            055039  Fond du Lac WI          162.500  WWG87   1000
 +WI  Green Lake             055047  Fond du Lac WI          162.500  WWG87   1000
 +WI  Sheboygan              055117  Fond du Lac WI          162.500  WWG87   1000
 +WI  Washington             055131  Fond du Lac WI          162.500  WWG87   1000
 +WI  Winnebago              055139  Fond du Lac WI          162.500  WWG87   1000
 +WI  Sheboygan              055117  Sheboygan WI            162.525  WWG91    200
 +WI  Rock                   055105  Janesville WI           162.425  WWG89    200
 +WI  Grant                  055043  Prairie du Chien WI     162.500  WWG86   1000
 +WI  Crawford               055023  Prairie du Chien WI     162.500  WWG86   1000
 +IA  Allamakee              019005  Prairie du Chien WI     162.500  WWG86   1000
 +IA  Clayton                019043  Prairie du Chien WI     162.500  WWG86   1000
 +WI  Richland               055103  Richland Center WI      162.450  WWG90    200
 +WI  Vernon                 055123  Richland Center WI      162.450  WWG90    200
 +MN  Becker                 027005  Park Rapids MN          162.475  WWG98    300
 +MN  Hubbard                027057  Park Rapids MN          162.475  WWG98    300 
 +MN  Wadena                 027159  Park Rapids MN          162.475  WWG98    300
 +CO  Crowley                008025  Fowler CO               162.425  WWG44    100
 +CO  Otero                  008089  Fowler CO               162.425  WWG44    100
 +CO  Pueblo                 008101  Fowler CO               162.425  WWG44    100
 -MN  Grant                  027051  Detroit Lakes MN        162.400  WXM64    100
 -WA  Island                 053029  Seattle WA              162.550  KHB60    330 
 +WA  Snohomish              053061  Seattle WA              162.550  KHB60    330
 +WA  Mason                  053045  Seattle WA              162.550  KHB60    330
*+WA  Island                 053029  *Puget Sound-Marine WA  162.425  WWG24   *100
*+WA  Jefferson              053031  *Puget Sound-Marine WA  162.425  WWG24   *100
*+WA  Whatcom                053073  *Puget Sound-Marine WA  162.425  WWG24   *100
 *WA  Clallam                053009  *Puget Sound-Marine WA  162.425  WWG24   *100
 *WA  King                   053033  *Puget Sound-Marine WA  162.425  WWG24   *100
 *WA  Pierce                 053053  *Puget Sound-Marine WA  162.425  WWG24   *100
 *WA  San Juan               053055  *Puget Sound-Marine WA  162.425  WWG24   *100  
 *WA  Skagit                 053057  *Puget Sound-Marine WA  162.425  WWG24   *100  
 *WA  Snohomish              053061  *Puget Sound-Marine WA  162.425  WWG24   *100

## 1. new transmitters for Crandon WI, Fond du lac WI, Janesville WI, 
      Prairie du Chien WI, Richland Center WI, Sheboygan WI, Park Rapids MN,
      and Fowler CO
   2. name and power change for WWG24  (former name PORT ANGELES MARINE WA) 
   3. other changes listed for county service areas based on further analysis of
      signal coverage from previously existing transmitters 

=================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED JUNE 15 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MAY 26 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

(for new transmitter)
 ST  COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL   WATTS
+SD  Aurora                 046003  Mitchell SD             162.450  WWH36   1000
+SD  Davidson               046035  Mitchell SD             162.450  WWH36   1000
+SD  Douglas                046043  Mitchell SD             162.450  WWH36   1000
+SD  Hanson                 046061  Mitchell SD             162.450  WWH36   1000
+SD  Hutchinson             046067  Mitchell SD             162.450  WWH36   1000
+SD  Jerauld                046073  Mitchell SD             162.450  WWH36   1000 
+SD  McCook                 046087  Mitchell SD             162.450  WWH36   1000
+SD  Miner                  046097  Mitchell SD             162.450  WWH36   1000
+SD  Sanborn                046111  Mitchell SD             162.450  WWH36   1000

==================================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MAY 26 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APRIL 16 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

 ST  COUNTY OR AREA         SAME #  NWR TRANSMITTER         FREQ MHZ CALL   WATTS
+OK  Greer                  040055  Altus OK                162.425  WWG97     95
+OK  Harmon                 040057  Altus OK                162.425  WWG97     95 
+OK  Kiowa                  040075  Altus OK                162.425  WWG97     95
+OK  Tillman                040141  Altus OK                162.425  WWG97     95
+TX  Hardeman               048197  Altus OK                162.425  WWG97     95
+TX  Wilbarger              048487  Altus OK                162.425  WWG97     95
+TX  Brown                  048049  Richland Springs TX     162.525  WWG94   1000
+TX  Coleman                048083  Richland Springs TX     162.525  WWG94   1000
+TX  McCulloch              048307  Richland Springs TX     162.525  WWG94   1000
+TX  Mills                  048333  Richland Springs TX     162.525  WWG94   1000
+TX  Menard                 048327  Junction TX             162.475  WWG93   1000

=============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APRIL 16 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON APRIL 9 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Notes: New Coverage for three new stations recently added to the network
       Station in Alaska relocated (from Sitka)

 ST  COUNTY OR AREA         SAME #  NWR TRANSMITTER         FREQ MHZ CALL   WATTS
+MT  Chouteau               030015  Conrad MT               162.500  WWG84    100
+MT  Glacier                030035  Conrad MT               162.500  WWG84    100
+MT  Liberty                030051  Conrad MT               162.500  WWG84    100
+MT  Pondera                030073  Conrad MT               162.500  WWG84    100
+MT  Teton                  030099  Conrad MT               162.500  WWG84    100
+MT  Blaine                 030005  Malta MT                162.475  WWG85    100
+MT  Phillips               030071  Malta MT                162.475  WWG85    100
+MT  Valley                 030105  Malta MT                162.475  WWG85    100
+MT  Lincoln                030053  Bonners Ferry ID        162.500  WWG99    100
+MT  Sanders                030089  Bonners Ferry ID        162.500  WWG99    100
+ID  Bonner                 016017  Bonners Ferry ID        162.500  WWG99    100
+ID  Boundary               016021  Bonners Ferry ID        162.500  WWG99    100
+ID  Kootenai               016055  Bonners Ferry ID        162.500  WWG99    100
+WA  Pend Oreille           053051  Bonners Ferry ID        162.500  WWG99    100
+WA  Spokane                053063  Bonners Ferry ID        162.500  WWG99    100
*AK  Sitka                  002220 *Biorka Island AK        162.550  WXJ80   *500
*AK  Wrangell-Petersburg    002280 *Biorka Island AK        162.550  WXJ80   *500

======================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED APRIL 9 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MARCH 30 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked
 
 ST  COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL    WATTS  
+VA  King George            051099  Wash. DC/Manassas VA    162.550  KHB36   1000
================================================================================

THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MARCH 30 1999
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MARCH 22 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
“*” indicates revised column entry, as marked

Note: These changes were based on further analysis of reception patterns.
Delistings were for areas previously thought to have reliable reception, but
upon further analysis, did not.

ST.  COUNTY         SAME      NWR TRANSMITTER     FREQ    CALL      WATT  REMARK
-PA  Centre         042027    Clearfield PA       162.550 WXL52      500  W
-PA  Clinton        042035    Clearfield PA       162.550 WXL52      500  W
-PA  Franklin       042055    Harrisburg PA       162.550 WXL40     1000  Cent/N
-PA  Huntingdon     042061    Harrisburg PA       162.550 WXL40     1000  Far SE
-PA  Northumberland 042097    Harrisburg PA       162.550 WXL40     1000  S
-PA  Snyder         042109    Harrisburg PA       162.550 WXL40     1000  S
-PA  Armstrong      042005    Johnstown PA        162.400 WXM33      250  SE
-PA  Clearfield     042033    Johnstown PA        162.400 WXM33      250  SW
-PA  Blair          042013    State College PA    162.475 WXM59      100  N
-PA  Clearfield     042033    State College PA    162.475 WXM59      100  Far E
-PA  Clinton        042035    State College PA    162.475 WXM59      100  Cent/S
-PA  Juniata        042067    State College PA    162.475 WXM59      100  W
-PA  Snyder         042109    State College PA    162.475 WXM59      100  W
-PA  Union          042119    State College PA    162.475 WXM59      100  W
-PA  Tioga          042117    Williamsport PA     162.400 WXL55     1000  SE
+PA  Potter         042105    Warren PA           162.450 WWG51     1000
+PA  Potter         042105    Wellsboro PA        162.475 WXM94     1000 
*PA  Blair          042013    Clearfield PA       162.550 WXL52      500  *all
*PA  Cambria        042021    Clearfield PA       162.550 WXL52      500  *all
*PA  Cameron        042023    Clearfield PA       162.550 WXL52      500  *all
*PA  Elk            042047    Clearfield PA       162.550 WXL52      500  *all
*PA  Jefferson      042065    Clearfield PA       162.550 WXL52      500  *all
*PA  Berks          042011    Harrisburg PA       162.550 WXL40     1000  *all
*PA  Juniata        042067    Harrisburg PA       162.550 WXL40     1000  *all
*PA  Schuylkill     042107    Harrisburg PA       162.550 WXL40     1000  *all
*PA  Bedford        042009    Johnstown PA        162.400 WXM33      250  *all
*PA  Blair          042013    Johnstown PA        162.400 WXM33      250  *all
*PA  Indiana        042063    Johnstown PA        162.400 WXM33      250  *all
*PA  Somerset       042111    Johnstown PA        162.400 WXM33      250  *all
*PA  Westmoreland   042129    Johnstown PA        162.400 WXM33      250  *all
*PA  Huntingdon     042061    State College PA    162.475 WXM59      100  *all 
=============================================================================
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED MARCH 22, 1999.
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON MARCH 5, 1999

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revision entry, as marked.

notes: Richland Springs TX and Junction TX are new transmitters
       Woodward OK has increased power to 100 watts and increased coverage
 
ST.  COUNTY      SAME #  NWR TRANSMITTER     FREQ MHZ  CALL   WATTS REMARKS
+OK  Dewey       040043  Woodward OK         162.500   WWG46   100
+OK  Ellis       040045  Woodward OK         162.500   WWG46   100
+OK  Harper      040059  Woodward OK         162.500   WWG46   100
+OK  Jackson     040065  Altus OK            162.425   WWG97    95 
+OK  Major       040093  Woodward OK         162.500   WWG46   100
+OK  Woods       040151  Woodward OK         162.500   WWG46   100
*OK  Woodward    040153  Woodward OK         162.500   WWG46   100*
+TX  Kimble      048267  Junction TX         162.475   WWG93  1000
+TX  San Saba    048411  Richland Springs TX 162.525   WWG94  1000

BACK TO NOAA WEATHER RADIO HOME PAGE