The Wayback Machine - https://web.archive.org/web/19990209063803/http://www.nws.noaa.gov:80/nwr/status.htm

STATUS OF RECENT CHANGES
TO UNITED STATES AND TERRITORIES TABLES


 
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED DECEMBER 18, 1998.
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON DECEMBER 15, 1998

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revision entry, as marked.

NOTES: NEW TRANSMITTERS GEORGIA IN, EDWARDSPORT IN, AND SEYMOUR IN.
       ADDITIONAL COUNTIES MAY BE LISTED FOR THESE AFTER SIGNAL COVERAGE
       ANALYSIS IS COMPLETED.

       RICHMOND KY IS THE REVISED NAME FOR AN EXISTING TRANSMITTER 
       (FORMERLY CALLED MADISON KY CSEPP).
      
       THE FREQUENCY WAS CHANGED FOR MOUNTAIN VIEW AR. 

ST. COUNTY       SAME #  NWR TRANSMITTER   FREQ MHZ  CALL   WATTS
*AR Baxter       005005  Mountain View AR  *162.450  WXL66  1000    
*AR Boone        005009  Mountain View AR  *162.450  WXL66  1000    
*AR Cleburne     005023  Mountain View AR  *162.450  WXL66  1000    
*AR Fulton       005049  Mountain View AR  *162.450  WXL66  1000    
*AR Independence 005063  Mountain View AR  *162.450  WXL66  1000    
*AR Izard        005065  Mountain View AR  *162.450  WXL66  1000    
*AR Marion       005089  Mountain View AR  *162.450  WXL66  1000    
*AR Newton       005101  Mountain View AR  *162.450  WXL66  1000    
*AR Searcy       005129  Mountain View AR  *162.450  WXL66  1000    
*AR Sharp        005135  Mountain View AR  *162.450  WXL66  1000    
*AR Stone        005137  Mountain View AR  *162.450  WXL66  1000    
*AR Van Buren    005141  Mountain View AR  *162.450  WXL66  1000    
+IN  Lawrence    018093  Georgia IN        162.500   WWG72  1000
+IN  Martin      018101  Georgia IN        162.500   WWG72  1000
+IN  Knox        018083  Edwardsport IN    162.425   WWG83  1000 
+IN  Daviess     018027  Edwardsport IN    162.425   WWG83  1000
+IN  Jennings    018079  Seymour IN        162.525   WWG73  1000
+IN  Jackson     018071  Seymour IN        162.525   WWG73  1000
*KY  Madison     021151  *Richmond KY      162.525   WWF82   100

---------------------------------------------------------------
THE NOAA WEATHER RADIO DATA BASE WAS UPDATED DECEMBER 15, 1998.
THE FOLLOWING CHANGES WERE MADE SINCE THE LAST UPDATE ON NOVEMBER
2, 1998.

Key to symbols to the left of the state (ST) column:
"-" indicates delisting from coverage
"+" indicates new coverage listing
"*" indicates revision entry, as marked.

NOTES:    NEW TRANSMITTERS AT YELLVILLE AR, ST THOMAS VI, AND
          KANEOHI HI
          
          NEW COVERAGE IN MD FROM EXISTING TRANSMITTER
          
          ST. GOERGE UT FREQUENCY WAS CHANGED.
    
ST.  COUNTY     SAME #  NWR TRANSMITTER     FREQ MHZ CALL   WATTS
*AZ  Mohave     004015  St. George UT       *162.425 WWF51    100
+AR  Baxter     005005  Yellville AR        162.500  WWG54   1000
+AR  Marion     005089  Yellville AR        162.500  WWG54   1000
+HI  Honolulu   015003  Kaneohe HI          162.400  WWH21   1000
+MD  Calvert    024009  Wash.DC/Manassas VA 162.550  KHB36   1000
*NV  Lincoln    032017  St. George UT       *162.425 WWF51    100
*UT  Iron       049021  St. George UT       *162.425 WWF51    100
*UT  Washington 049053  St. George UT       *162.425 WWF51    100
+VI  St. Croix  078010  St. Thomas          162.475  W3       100
+VI  St. John   078020  St. Thomas          162.475  W3       100
+VI  St. Thomas 078030  St. Thomas          162.475  W3       100

BACK TO NOAA WEATHER RADIO HOME PAGE